2025 BAH (Basic Allowance for Housing) Rates in Vermont
View our Virginia VA Loan Guide
Everything you need to know about VA Loans in Virginia. From VA loan requirements and eligibility to local Veteran homebuyer assistance programs.
Understanding the Basic Allowance for Housing (BAH)
The Basic Allowance for Housing (BAH) is a crucial financial resource for U.S. military personnel, aimed at assisting with housing expenses while stationed away from their primary residence. In Virginia, the BAH is calculated based on rank, duty location, and dependency status to align with the local housing market costs.
The Department of Defense revises BAH rates annually to adapt to fluctuations in housing costs, aiding service members in achieving financial stability. This resource outlines the latest BAH rates for Virginia, enabling you to identify the right allowance for your rank and family circumstances.
How BAH Rates are Determined
BAH rates in Virginia are influenced by several important factors:
- Location: Reflects the varied housing costs across different Military Housing Areas (MHA) in Virginia.
- Rank: Higher ranks receive increased allowances, reflecting their expanded responsibilities and housing requirements.
- Dependents: Service members with families qualify for higher BAH rates to ensure proper family accommodation.
The goal of BAH is to provide financial aid that enables military members to secure suitable and affordable housing, promoting stability and comfort during their service period in Virginia.
Using the BAH Charts
To determine your monthly BAH in Virginia, follow these steps:
- Identify your Military Housing Area (MHA) in Virginia.
- Find your pay grade (rank) in the charts provided.
- Check if you have dependents.
These steps will help you ascertain the exact housing allowance, facilitating effective financial management while stationed in Virginia.
BAH Rate Charts for Virginia in 2025
For 2025, the BAH rates in Virginia have been updated to reflect a national average increase of about 5.4%. This adjustment ensures that BAH rates are in step with local housing market trends, providing essential support for military personnel in finding off-base housing.
Charlottesville, VA BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,112 | $1,716 |
E02 | $2,112 | $1,716 |
E03 | $2,112 | $1,716 |
E04 | $2,112 | $1,716 |
E05 | $2,214 | $1,899 |
E06 | $2,589 | $2,013 |
E07 | $2,712 | $2,112 |
E08 | $2,844 | $2,292 |
E09 | $3,000 | $2,397 |
W01 | $2,610 | $2,088 |
W02 | $2,766 | $2,289 |
W03 | $2,928 | $2,412 |
W04 | $3,027 | $2,613 |
W05 | $3,150 | $2,742 |
O01E | $2,733 | $2,211 |
O02E | $2,907 | $2,373 |
O03E | $3,045 | $2,580 |
O01 | $2,265 | $2,007 |
O02 | $2,586 | $2,184 |
O03 | $2,925 | $2,451 |
O04 | $3,189 | $2,715 |
O05 | $3,372 | $2,787 |
O06 | $3,402 | $2,910 |
O07 | $3,429 | $2,964 |
Zip codes for Charlottesville, VA: 22901, 22902, 22903, 22904, 22905, 22906, 22907, 22908, 22909, 22910, 22911, 22924, 22931, 22932, 22936, 22937, 22940, 22943, 22945, 22946, 22947, 22959, 22987, 24590
Quantico/Woodbridge, VA BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,769 | $2,196 |
E02 | $2,769 | $2,196 |
E03 | $2,769 | $2,196 |
E04 | $2,769 | $2,196 |
E05 | $2,985 | $2,421 |
E06 | $3,180 | $2,571 |
E07 | $3,249 | $2,775 |
E08 | $3,327 | $3,030 |
E09 | $3,492 | $3,075 |
W01 | $3,195 | $2,703 |
W02 | $3,282 | $3,027 |
W03 | $3,378 | $3,084 |
W04 | $3,537 | $3,189 |
W05 | $3,729 | $3,267 |
O01E | $3,258 | $2,982 |
O02E | $3,366 | $3,063 |
O03E | $3,564 | $3,168 |
O01 | $3,015 | $2,550 |
O02 | $3,177 | $2,916 |
O03 | $3,375 | $3,105 |
O04 | $3,795 | $3,246 |
O05 | $4,092 | $3,288 |
O06 | $4,131 | $3,360 |
O07 | $4,164 | $3,420 |
Zip codes for Quantico/Woodbridge, VA: 20109, 20110, 20111, 20112, 20113, 20136, 20143, 20155, 20156, 20168, 20169, 20181, 20182, 22025, 22026, 22125, 22134, 22135, 22172, 22191, 22192, 22193, 22194, 22195, 22403, 22405, 22406, 22412, 22430, 22463, 22471, 22545, 22554, 22555, 22556
Hampton/Newport News, VA BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,019 | $1,569 |
E02 | $2,019 | $1,569 |
E03 | $2,019 | $1,569 |
E04 | $2,019 | $1,569 |
E05 | $2,184 | $1,749 |
E06 | $2,265 | $1,866 |
E07 | $2,286 | $2,022 |
E08 | $2,310 | $2,205 |
E09 | $2,433 | $2,217 |
W01 | $2,280 | $1,971 |
W02 | $2,298 | $2,202 |
W03 | $2,334 | $2,223 |
W04 | $2,475 | $2,262 |
W05 | $2,655 | $2,292 |
O01E | $2,289 | $2,181 |
O02E | $2,325 | $2,214 |
O03E | $2,502 | $2,253 |
O01 | $2,202 | $1,851 |
O02 | $2,262 | $2,133 |
O03 | $2,331 | $2,229 |
O04 | $2,715 | $2,277 |
O05 | $2,988 | $2,295 |
O06 | $3,015 | $2,310 |
O07 | $3,039 | $2,352 |
Zip codes for Hampton/Newport News, VA: 23001, 23003, 23018, 23021, 23025, 23035, 23045, 23050, 23056, 23061, 23062, 23064, 23066, 23068, 23072, 23076, 23081, 23090, 23107, 23109, 23119, 23125, 23127, 23128, 23130, 23131, 23138, 23154, 23155, 23163, 23168, 23178, 23183, 23184, 23185, 23186, 23187, 23188, 23190, 23601, 23602, 23603, 23604, 23605, 23606, 23607, 23608, 23609, 23612, 23628, 23630, 23651, 23661, 23662, 23663, 23664, 23665, 23666, 23667, 23668, 23669, 23670, 23681, 23690, 23691, 23692, 23693, 23694, 23696
Norfolk/Portsmouth, VA BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,154 | $1,674 |
E02 | $2,154 | $1,674 |
E03 | $2,154 | $1,674 |
E04 | $2,154 | $1,674 |
E05 | $2,325 | $1,869 |
E06 | $2,469 | $1,995 |
E07 | $2,505 | $2,157 |
E08 | $2,544 | $2,361 |
E09 | $2,673 | $2,391 |
W01 | $2,484 | $2,103 |
W02 | $2,523 | $2,358 |
W03 | $2,577 | $2,397 |
W04 | $2,712 | $2,469 |
W05 | $2,877 | $2,514 |
O01E | $2,508 | $2,322 |
O02E | $2,568 | $2,382 |
O03E | $2,733 | $2,457 |
O01 | $2,352 | $1,977 |
O02 | $2,466 | $2,271 |
O03 | $2,574 | $2,412 |
O04 | $2,934 | $2,499 |
O05 | $3,192 | $2,517 |
O06 | $3,219 | $2,556 |
O07 | $3,246 | $2,601 |
Zip codes for Norfolk/Portsmouth, VA: 23320, 23321, 23322, 23323, 23324, 23325, 23326, 23327, 23328, 23432, 23433, 23434, 23435, 23436, 23437, 23438, 23439, 23450, 23451, 23452, 23453, 23454, 23455, 23456, 23457, 23458, 23459, 23460, 23461, 23462, 23463, 23464, 23465, 23466, 23467, 23471, 23479, 23501, 23502, 23503, 23504, 23505, 23506, 23507, 23508, 23509, 23510, 23511, 23513, 23514, 23515, 23517, 23518, 23519, 23523, 23529, 23541, 23551, 23701, 23702, 23703, 23704, 23705, 23707, 23708, 23709, 23851
Richmond/Fort Gregg-Adams, VA BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,112 | $1,701 |
E02 | $2,112 | $1,701 |
E03 | $2,112 | $1,701 |
E04 | $2,112 | $1,701 |
E05 | $2,268 | $1,860 |
E06 | $2,541 | $1,968 |
E07 | $2,592 | $2,115 |
E08 | $2,643 | $2,328 |
E09 | $2,757 | $2,400 |
W01 | $2,559 | $2,067 |
W02 | $2,613 | $2,325 |
W03 | $2,682 | $2,412 |
W04 | $2,790 | $2,547 |
W05 | $2,922 | $2,604 |
O01E | $2,595 | $2,265 |
O02E | $2,673 | $2,382 |
O03E | $2,808 | $2,532 |
O01 | $2,307 | $1,953 |
O02 | $2,538 | $2,220 |
O03 | $2,679 | $2,439 |
O04 | $2,964 | $2,586 |
O05 | $3,168 | $2,613 |
O06 | $3,195 | $2,661 |
O07 | $3,219 | $2,709 |
Zip codes for Richmond/Fort Gregg-Adams, VA: 23058, 23059, 23060, 23075, 23112, 23113, 23114, 23120, 23150, 23173, 23218, 23219, 23220, 23221, 23222, 23223, 23224, 23225, 23226, 23227, 23228, 23229, 23230, 23231, 23232, 23233, 23234, 23235, 23236, 23237, 23238, 23241, 23242, 23249, 23250, 23255, 23260, 23261, 23269, 23273, 23274, 23276, 23278, 23279, 23282, 23284, 23285, 23286, 23288, 23289, 23290, 23291, 23292, 23293, 23294, 23295, 23297, 23298, 23801, 23803, 23804, 23805, 23806, 23831, 23832, 23834, 23836, 23838, 23842, 23860, 23875
Warrenton, VA BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,763 | $2,160 |
E02 | $2,763 | $2,160 |
E03 | $2,763 | $2,160 |
E04 | $2,763 | $2,160 |
E05 | $2,952 | $2,424 |
E06 | $3,186 | $2,589 |
E07 | $3,285 | $2,769 |
E08 | $3,390 | $3,003 |
E09 | $3,603 | $3,063 |
W01 | $3,204 | $2,706 |
W02 | $3,330 | $3,000 |
W03 | $3,462 | $3,072 |
W04 | $3,657 | $3,201 |
W05 | $3,894 | $3,309 |
O01E | $3,300 | $2,949 |
O02E | $3,444 | $3,048 |
O03E | $3,693 | $3,177 |
O01 | $2,988 | $2,571 |
O02 | $3,183 | $2,892 |
O03 | $3,459 | $3,099 |
O04 | $3,978 | $3,285 |
O05 | $4,347 | $3,342 |
O06 | $4,386 | $3,444 |
O07 | $4,425 | $3,507 |
Zip codes for Warrenton, VA: 20101, 20102, 20103, 20104, 20105, 20108, 20115, 20116, 20117, 20118, 20119, 20128, 20129, 20131, 20132, 20134, 20137, 20138, 20139, 20140, 20141, 20142, 20144, 20146, 20147, 20148, 20149, 20152, 20158, 20159, 20160, 20163, 20164, 20165, 20166, 20167, 20175, 20176, 20177, 20178, 20180, 20184, 20185, 20186, 20187, 20188, 20189, 20197, 20198, 22639, 22643, 22712, 22720, 22728, 22734, 22739, 22742
Lexington, VA BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,359 | $1,125 |
E02 | $1,359 | $1,125 |
E03 | $1,359 | $1,125 |
E04 | $1,359 | $1,125 |
E05 | $1,446 | $1,212 |
E06 | $1,884 | $1,413 |
E07 | $1,932 | $1,449 |
E08 | $1,980 | $1,539 |
E09 | $2,085 | $1,665 |
W01 | $1,905 | $1,428 |
W02 | $1,953 | $1,536 |
W03 | $2,016 | $1,680 |
W04 | $2,112 | $1,890 |
W05 | $2,235 | $1,944 |
O01E | $1,935 | $1,455 |
O02E | $2,007 | $1,635 |
O03E | $2,130 | $1,878 |
O01 | $1,506 | $1,269 |
O02 | $1,881 | $1,452 |
O03 | $2,013 | $1,725 |
O04 | $2,274 | $1,926 |
O05 | $2,457 | $1,950 |
O06 | $2,475 | $1,995 |
O07 | $2,493 | $2,031 |
Zip codes for Lexington, VA: 24415, 24416, 24435, 24439, 24450, 24472, 24473, 24483, 24501, 24502, 24503, 24504, 24505, 24506, 24513, 24514, 24515, 24517, 24521, 24528, 24533, 24538, 24550, 24554, 24555, 24569, 24571, 24572, 24574, 24576, 24578, 24579, 24588, 24595
Roanoke, VA BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,680 | $1,260 |
E02 | $1,680 | $1,260 |
E03 | $1,680 | $1,260 |
E04 | $1,680 | $1,260 |
E05 | $1,842 | $1,416 |
E06 | $1,992 | $1,527 |
E07 | $2,070 | $1,683 |
E08 | $2,157 | $1,878 |
E09 | $2,286 | $1,911 |
W01 | $2,007 | $1,632 |
W02 | $2,106 | $1,875 |
W03 | $2,217 | $1,917 |
W04 | $2,313 | $2,001 |
W05 | $2,430 | $2,091 |
O01E | $2,082 | $1,839 |
O02E | $2,202 | $1,902 |
O03E | $2,328 | $1,980 |
O01 | $1,869 | $1,512 |
O02 | $1,989 | $1,791 |
O03 | $2,214 | $1,932 |
O04 | $2,469 | $2,067 |
O05 | $2,646 | $2,115 |
O06 | $2,670 | $2,199 |
O07 | $2,688 | $2,235 |
Zip codes for Roanoke, VA: 24001, 24002, 24003, 24004, 24005, 24006, 24007, 24008, 24009, 24010, 24011, 24012, 24013, 24014, 24015, 24016, 24017, 24018, 24019, 24020, 24022, 24023, 24024, 24025, 24026, 24027, 24028, 24029, 24030, 24031, 24032, 24033, 24034, 24035, 24036, 24037, 24038, 24040, 24042, 24043, 24050, 24059, 24060, 24061, 24062, 24063, 24068, 24070, 24073, 24087, 24111, 24138, 24141, 24142, 24143, 24149, 24153, 24155, 24157, 24162, 24179