Rates and VA Loan Buying Power
2026 California BAH Rates and VA Loan Buying Power
DoD BAH lookup
DFAS pay and entitlements
VA home loan overview
CFPB Loan Estimate guide
California BAH rates can materially affect VA loan buying power because BAH is tax free and many lenders count it when it is verified on your LES. For a full overview of eligibility and limits, see our guide to VA loans in California. Before you dive into the tables, make sure the lender is using the right California housing area, the right dependency status, and a payment target that fits your full file.
Next step:
Check Your VA Loan Eligibility
California BAH Snapshot
- California is one of the widest spread BAH states
- San Francisco runs near the top of your sample at $4,992 for an E 5 with dependents, while Camp Pendleton sits lower at $3,963, and rates vary even more by zip and rank
- See also: VA Disability, BAH, and Military Pay
- Find your base in the tables below and check both with-dependents and without-dependents rates for your rank
How Lenders Count BAH
- Many VA lenders count BAH as qualifying income when it appears on your LES
- Because it is tax free, some lenders also gross it up
- That can help DTI, but residual income and the full monthly payment still decide what is workable
- Ask your lender how they treat tax-free BAH on your LES before estimating your buying power
PCS and Rate Protection
- With valid PCS orders, lenders can often use gaining station BAH when you are moving into California
- Separate from that, individual rate protection can preserve a higher allowance while you stay at the same duty station with the same rank and dependency status
- Submit PCS orders to your lender early so they can qualify you using gaining-station BAH
LES and Documents
- Expect underwriters to review two to three LES statements, plus PCS orders when you are buying before a move
- Those documents help verify continuity, current entitlements, and whether the lender used the correct California housing assumptions
- Gather your two most recent LES statements and any PCS orders before starting your application
Frequently Asked Questions
Can I use California BAH to qualify for a VA loan?
Can PCS orders change which California BAH a lender uses?
Why does the California BAH table not match my loan estimate exactly?
Jump To Your Base
- OAKLAND, CA — E-6 w/dep: $4,113 → ~$465,000 buying power
- SAN FRANCISCO, CA — E-6 w/dep: $5,454 → ~$615,000 buying power
- CHINA LAKE, CA — E-6 w/dep: $1,767 → ~$200,000 buying power
- FRESNO, CA — E-6 w/dep: $2,826 → ~$320,000 buying power
- LEMOORE NAS, CA — E-6 w/dep: $2,277 → ~$255,000 buying power
- CAMP PENDLETON, CA — E-6 w/dep: $4,398 → ~$495,000 buying power
- VENTURA, CA — E-6 w/dep: $4,008 → ~$455,000 buying power
- VANDENBERG SFB, CA — E-6 w/dep: $3,642 → ~$410,000 buying power
- MARIN/SONOMA, CA — E-6 w/dep: $3,819 → ~$430,000 buying power
- BARSTOW/FORT IRWIN, CA — E-6 w/dep: $2,430 → ~$275,000 buying power
- SAN BERNARDINO, CA — E-6 w/dep: $3,381 → ~$380,000 buying power
- TWENTY NINE PALMS MCB, CA — E-6 w/dep: $2,550 → ~$290,000 buying power
- BEALE AFB, CA — E-6 w/dep: $3,132 → ~$355,000 buying power
- SACRAMENTO, CA — E-6 w/dep: $2,979 → ~$335,000 buying power
- STOCKTON, CA — E-6 w/dep: $2,934 → ~$330,000 buying power
- VALLEJO/TRAVIS AFB, CA — E-6 w/dep: $3,498 → ~$395,000 buying power
- LOS ANGELES, CA — E-6 w/dep: $4,188 → ~$475,000 buying power
- SAN DIEGO, CA — E-6 w/dep: $4,404 → ~$500,000 buying power
- MONTEREY, CA — E-6 w/dep: $3,867 → ~$435,000 buying power
- RIVERSIDE, CA — E-6 w/dep: $3,549 → ~$400,000 buying power
- HUMBOLDT COUNTY, CA — E-6 w/dep: $2,322 → ~$265,000 buying power
- SANTA CLARA COUNTY, CA — E-6 w/dep: $4,977 → ~$565,000 buying power
- SAN LUIS OBISPO, CA — E-6 w/dep: $3,948 → ~$445,000 buying power
- BRIDGEPORT, CA — E-6 w/dep: $2,805 → ~$315,000 buying power
- EL CENTRO, CA — E-6 w/dep: $2,151 → ~$245,000 buying power
- EDWARDS AFB/PALMDALE, CA — E-6 w/dep: $3,156 → ~$355,000 buying power
The Bottom Line Up Front
California BAH rates for 2026 range from $1,767 to $5,454 per month for an E-6 with dependents, depending on duty station. At the highest rate, that supports roughly $605,000 in VA loan buying power at current rates. Use the 26 rate tables below to find your specific station, then see what your BAH actually buys with a VA loan.
How to Use California BAH Rates for a VA Loan
- Pick the right table: Start with the California market that matches your duty station or likely purchase area, then match your rank and dependency status before estimating any payment.
- Turn BAH into PITI target plus cushion: Use BAH as the first pass for principal, interest, taxes, and insurance, then leave room for utilities, HOA dues, repairs, and ordinary monthly variance.
- Verify lender treatment using LES and gross up: Ask how the lender is counting tax free BAH from your LES, whether it is grossed up, and how that changes your real qualifying range.
- Use same assumptions when shopping lenders: Keep purchase price, taxes, insurance, credit band, and occupancy plan the same so you can judge lender treatment instead of comparing mismatched scenarios.
Convert Your BAH to VA Buying Power
Enter your BAH and key financials. We’ll estimate a comfortable VA home price and the resulting monthly payment.
Explore More BAH Insights
-
2026 Basic Allowance for Housing (BAH) Rates by City
Official 2026 tables by city and MHA -
How BAH Affects VA Loan Buying Power
How allowance converts to qualifying income and price -
Military Housing Allowance (MHA) vs. BAH
Terminology and usage across DoD and lenders -
How Dual Military Couples Combine BAH for a VA Loan
Categories, documentation, and joint approvals -
Using BAH After Active Duty for a VA Loan
Eligibility paths, timing, documentation after separation -
Top 10 Military Cities with the Highest BAH
Markets with strong allowances and typical housing costs -
BAH Reserve and Transient Rates for 2026
Reserve component and partial month quick reference -
BAH vs PITI Mortgage Coverage
Define coverage and calculate safe payment buffers -
BAH VA Loan Buy or Rent PCS
Choose ownership or leasing around PCS timelines -
BAH Gross Up VA Loan Buying Power
How lenders adjust non taxable income and DTI impact
California Housing Costs & BAH Impact
California has some of the highest housing costs in the country, especially in metro areas like San Diego, Los Angeles, and the Bay Area. In contrast, Military towns such as Twentynine Palms, Lemoore, and Ridgecrest offer more affordable options. The 2026 BAH updates reflect steep rent increases across Southern California, coastal ZIPs, and tech-adjacent regions. While BAH may fully cover rent in inland or rural areas, service members near high-cost ZIPs may face additional out-of-pocket expenses.
Your BAH is one piece of the income picture. When you apply for a VA loan, lenders evaluate your debt-to-income ratio and residual income alongside your housing allowance. Because BAH is tax-free, most lenders can gross it up to reflect its true purchasing power, which directly affects pre-approval amounts. Understanding how your qualifying income is calculated helps you set a realistic price range before you start shopping.
For a broader look at homebuying options and benefits in this state, see our California VA loan guide.
What To Do Based On Your Situation
- PCS-ing to California soon: Use the gaining station BAH with your orders to get preapproved before you arrive. Many lenders can qualify you on the new rate before you move.
- Already stationed in California: Your BAH is already on your LES. Turn it into a PITI target and see what home price fits before you start shopping.
- Separating or retiring in California: BAH stops when you separate, so qualify based on your post-Military income. If you are buying before separation, coordinate timing carefully with your lender.
Buying power estimates assume 6.5% rate, $0 down, state average property tax and insurance rates, and 2.15% VA funding fee financed. Your actual buying power depends on credit, debts, and lender qualification.
OAKLAND, CA BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $3,471 | $2,667 |
| E02 | $3,471 | $2,667 |
| E03 | $3,471 | $2,667 |
| E04 | $3,471 | $2,667 |
| E05 | $3,759 | $3,000 |
| E06 | $4,113 | $3,213 |
| E07 | $4,203 | $3,483 |
| E08 | $4,299 | $3,834 |
| E09 | $4,488 | $3,933 |
| W01 | $4,134 | $3,378 |
| W02 | $4,242 | $3,831 |
| W03 | $4,365 | $3,948 |
| W04 | $4,533 | $4,131 |
| W05 | $4,740 | $4,224 |
| O01E | $4,218 | $3,756 |
| O02E | $4,344 | $3,912 |
| O03E | $4,566 | $4,107 |
| O01 | $3,807 | $3,180 |
| O02 | $4,110 | $3,666 |
| O03 | $4,362 | $3,981 |
| O04 | $4,809 | $4,203 |
| O05 | $5,133 | $4,254 |
| O06 | $5,178 | $4,341 |
| O07 | $5,220 | $4,419 |
OAKLAND, CA — What Your BAH Can Buy
At current VA loan rates (~6.5%), here is what common ranks can target:
- E-5 w/dep ($3,759): ~$425,000 home · PITI ~$3,119/mo
- E-6 w/dep ($4,113): ~$465,000 home · PITI ~$3,413/mo
- E-7 w/dep ($4,203): ~$475,000 home · PITI ~$3,488/mo
- O-3 w/dep ($4,362): ~$495,000 home · PITI ~$3,620/mo
BAH ZIP Codes for OAKLAND, CA: 94501, 94502, 94505, 94506, 94507, 94509, 94511, 94513, 94514, 94516, 94517, 94518, 94519, 94520, 94521, 94522, 94523, 94524, 94525, 94526, 94527, 94528, 94529, 94530, 94531, 94536, 94537, 94538, 94539, 94540, 94541, 94542, 94543, 94544, 94545, 94546, 94547, 94548, 94549, 94550, 94551, 94552, 94553, 94555, 94556, 94557, 94560, 94561, 94563, 94564, 94565, 94566, 94568, 94569, 94570, 94572, 94575, 94577, 94578, 94579, 94580, 94582, 94583, 94586, 94587, 94588, 94595, 94596, 94597, 94598, 94601, 94602, 94603, 94604, 94605, 94606, 94607, 94608, 94609, 94610, 94611, 94612, 94613, 94614, 94615, 94617, 94618, 94619, 94620, 94621, 94622, 94623, 94624, 94649, 94659, 94660, 94661, 94662, 94666, 94701, 94702, 94703, 94704, 94705, 94706, 94707, 94708, 94709, 94710, 94712, 94720, 94801, 94802, 94803, 94804, 94805, 94806, 94807, 94808, 94820, 94850
SAN FRANCISCO, CA BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $4,764 | $3,573 |
| E02 | $4,764 | $3,573 |
| E03 | $4,764 | $3,573 |
| E04 | $4,764 | $3,573 |
| E05 | $5,127 | $4,086 |
| E06 | $5,454 | $4,443 |
| E07 | $5,490 | $4,782 |
| E08 | $5,529 | $5,196 |
| E09 | $5,799 | $5,286 |
| W01 | $5,472 | $4,644 |
| W02 | $5,505 | $5,193 |
| W03 | $5,559 | $5,301 |
| W04 | $5,892 | $5,454 |
| W05 | $6,297 | $5,496 |
| O01E | $5,493 | $5,124 |
| O02E | $5,547 | $5,268 |
| O03E | $5,955 | $5,445 |
| O01 | $5,172 | $4,401 |
| O02 | $5,451 | $5,007 |
| O03 | $5,556 | $5,331 |
| O04 | $6,444 | $5,481 |
| O05 | $7,089 | $5,499 |
| O06 | $7,155 | $5,532 |
| O07 | $7,215 | $5,634 |
SAN FRANCISCO, CA — What Your BAH Can Buy
At current VA loan rates (~6.5%), here is what common ranks can target:
- E-5 w/dep ($5,127): ~$580,000 home · PITI ~$4,255/mo
- E-6 w/dep ($5,454): ~$615,000 home · PITI ~$4,526/mo
- E-7 w/dep ($5,490): ~$620,000 home · PITI ~$4,556/mo
- O-3 w/dep ($5,556): ~$630,000 home · PITI ~$4,611/mo
BAH ZIP Codes for SAN FRANCISCO, CA: 94005, 94010, 94011, 94014, 94015, 94016, 94017, 94018, 94019, 94026, 94030, 94037, 94038, 94044, 94066, 94080, 94083, 94102, 94103, 94104, 94105, 94107, 94108, 94109, 94110, 94111, 94112, 94114, 94115, 94116, 94117, 94118, 94119, 94120, 94121, 94122, 94123, 94124, 94125, 94126, 94127, 94128, 94129, 94130, 94131, 94132, 94133, 94134, 94137, 94139, 94140, 94141, 94142, 94143, 94144, 94145, 94146, 94147, 94151, 94158, 94159, 94160, 94161, 94163, 94164, 94172, 94177, 94188, 94401, 94402, 94403, 94404, 94497
CHINA LAKE, CA BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,524 | $1,344 |
| E02 | $1,524 | $1,344 |
| E03 | $1,524 | $1,344 |
| E04 | $1,524 | $1,344 |
| E05 | $1,563 | $1,428 |
| E06 | $1,767 | $1,485 |
| E07 | $1,905 | $1,530 |
| E08 | $2,058 | $1,611 |
| E09 | $2,238 | $1,680 |
| W01 | $1,785 | $1,527 |
| W02 | $1,968 | $1,608 |
| W03 | $2,157 | $1,683 |
| W04 | $2,268 | $1,794 |
| W05 | $2,403 | $1,941 |
| O01E | $1,932 | $1,560 |
| O02E | $2,130 | $1,650 |
| O03E | $2,289 | $1,755 |
| O01 | $1,596 | $1,482 |
| O02 | $1,764 | $1,554 |
| O03 | $2,154 | $1,689 |
| O04 | $2,445 | $1,911 |
| O05 | $2,658 | $1,995 |
| O06 | $2,676 | $2,136 |
| O07 | $2,694 | $2,172 |
CHINA LAKE, CA — What Your BAH Can Buy
At current VA loan rates (~6.5%), here is what common ranks can target:
- E-5 w/dep ($1,563): ~$175,000 home · PITI ~$1,297/mo
- E-6 w/dep ($1,767): ~$200,000 home · PITI ~$1,466/mo
- E-7 w/dep ($1,905): ~$215,000 home · PITI ~$1,581/mo
- O-3 w/dep ($2,154): ~$245,000 home · PITI ~$1,787/mo
BAH ZIP Codes for CHINA LAKE, CA: 92347, 93527, 93528, 93554, 93555, 93562
FRESNO, CA BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,175 | $1,740 |
| E02 | $2,175 | $1,740 |
| E03 | $2,175 | $1,740 |
| E04 | $2,175 | $1,740 |
| E05 | $2,439 | $1,842 |
| E06 | $2,826 | $2,121 |
| E07 | $2,868 | $2,184 |
| E08 | $2,910 | $2,520 |
| E09 | $3,015 | $2,631 |
| W01 | $2,847 | $2,136 |
| W02 | $2,883 | $2,517 |
| W03 | $2,940 | $2,646 |
| W04 | $3,042 | $2,832 |
| W05 | $3,174 | $2,874 |
| O01E | $2,871 | $2,436 |
| O02E | $2,928 | $2,607 |
| O03E | $3,063 | $2,820 |
| O01 | $2,490 | $1,908 |
| O02 | $2,823 | $2,352 |
| O03 | $2,937 | $2,685 |
| O04 | $3,213 | $2,859 |
| O05 | $3,414 | $2,880 |
| O06 | $3,441 | $2,916 |
| O07 | $3,465 | $2,967 |
FRESNO, CA — What Your BAH Can Buy
At current VA loan rates (~6.5%), here is what common ranks can target:
- E-5 w/dep ($2,439): ~$275,000 home · PITI ~$2,024/mo
- E-6 w/dep ($2,826): ~$320,000 home · PITI ~$2,345/mo
- E-7 w/dep ($2,868): ~$325,000 home · PITI ~$2,380/mo
- O-3 w/dep ($2,937): ~$330,000 home · PITI ~$2,437/mo
BAH ZIP Codes for FRESNO, CA: 93210, 93234, 93242, 93601, 93602, 93604, 93605, 93606, 93607, 93608, 93609, 93610, 93611, 93612, 93613, 93614, 93616, 93619, 93621, 93622, 93624, 93625, 93626, 93627, 93628, 93630, 93631, 93633, 93634, 93636, 93637, 93638, 93639, 93640, 93641, 93642, 93643, 93644, 93645, 93646, 93648, 93649, 93650, 93651, 93652, 93653, 93654, 93656, 93657, 93660, 93662, 93664, 93667, 93668, 93669, 93675, 93701, 93702, 93703, 93704, 93705, 93706, 93707, 93708, 93709, 93710, 93711, 93712, 93714, 93715, 93716, 93717, 93718, 93720, 93721, 93722, 93723, 93724, 93725, 93726, 93727, 93728, 93729, 93730, 93737, 93740, 93741, 93744, 93745, 93747, 93750, 93755, 93760, 93761, 93764, 93765, 93771, 93772, 93773, 93774, 93775, 93776, 93777, 93778, 93779, 93786, 93790, 93791, 93792, 93793, 93794, 93844, 93888
LEMOORE NAS, CA BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,944 | $1,581 |
| E02 | $1,944 | $1,581 |
| E03 | $1,944 | $1,581 |
| E04 | $1,944 | $1,581 |
| E05 | $2,139 | $1,680 |
| E06 | $2,277 | $1,764 |
| E07 | $2,337 | $1,950 |
| E08 | $2,406 | $2,175 |
| E09 | $2,514 | $2,202 |
| W01 | $2,292 | $1,884 |
| W02 | $2,364 | $2,172 |
| W03 | $2,454 | $2,211 |
| W04 | $2,535 | $2,283 |
| W05 | $2,643 | $2,352 |
| O01E | $2,346 | $2,136 |
| O02E | $2,439 | $2,196 |
| O03E | $2,553 | $2,265 |
| O01 | $2,166 | $1,743 |
| O02 | $2,274 | $2,079 |
| O03 | $2,451 | $2,220 |
| O04 | $2,673 | $2,334 |
| O05 | $2,835 | $2,367 |
| O06 | $2,856 | $2,430 |
| O07 | $2,874 | $2,469 |
LEMOORE NAS, CA — What Your BAH Can Buy
At current VA loan rates (~6.5%), here is what common ranks can target:
- E-5 w/dep ($2,139): ~$240,000 home · PITI ~$1,775/mo
- E-6 w/dep ($2,277): ~$255,000 home · PITI ~$1,889/mo
- E-7 w/dep ($2,337): ~$265,000 home · PITI ~$1,939/mo
- O-3 w/dep ($2,451): ~$275,000 home · PITI ~$2,034/mo
BAH ZIP Codes for LEMOORE NAS, CA: 93201, 93202, 93204, 93207, 93208, 93212, 93218, 93219, 93221, 93223, 93227, 93230, 93232, 93235, 93237, 93239, 93244, 93245, 93246, 93247, 93256, 93257, 93258, 93260, 93261, 93262, 93265, 93266, 93267, 93270, 93271, 93272, 93274, 93275, 93277, 93278, 93279, 93282, 93286, 93290, 93291, 93292, 93603, 93615, 93618, 93647, 93666, 93670, 93673
CAMP PENDLETON, CA BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $3,627 | $2,739 |
| E02 | $3,627 | $2,739 |
| E03 | $3,627 | $2,739 |
| E04 | $3,627 | $2,739 |
| E05 | $3,963 | $3,093 |
| E06 | $4,398 | $3,324 |
| E07 | $4,494 | $3,642 |
| E08 | $4,596 | $4,056 |
| E09 | $4,779 | $4,182 |
| W01 | $4,419 | $3,513 |
| W02 | $4,536 | $4,053 |
| W03 | $4,662 | $4,197 |
| W04 | $4,824 | $4,416 |
| W05 | $5,019 | $4,518 |
| O01E | $4,512 | $3,960 |
| O02E | $4,644 | $4,152 |
| O03E | $4,854 | $4,392 |
| O01 | $4,023 | $3,285 |
| O02 | $4,395 | $3,855 |
| O03 | $4,659 | $4,239 |
| O04 | $5,085 | $4,494 |
| O05 | $5,391 | $4,548 |
| O06 | $5,439 | $4,641 |
| O07 | $5,484 | $4,725 |
CAMP PENDLETON, CA — What Your BAH Can Buy
At current VA loan rates (~6.5%), here is what common ranks can target:
- E-5 w/dep ($3,963): ~$450,000 home · PITI ~$3,289/mo
- E-6 w/dep ($4,398): ~$495,000 home · PITI ~$3,650/mo
- E-7 w/dep ($4,494): ~$510,000 home · PITI ~$3,730/mo
- O-3 w/dep ($4,659): ~$525,000 home · PITI ~$3,866/mo
BAH ZIP Codes for CAMP PENDLETON, CA: 92003, 92008, 92026, 92026, 92027, 92028, 92054, 92055, 92056, 92057, 92058, 92059, 92060, 92061, 92069, 92079, 92081, 92082, 92083, 92084, 92672
VENTURA, CA BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $3,378 | $2,652 |
| E02 | $3,378 | $2,652 |
| E03 | $3,378 | $2,652 |
| E04 | $3,378 | $2,652 |
| E05 | $3,537 | $3,018 |
| E06 | $4,008 | $3,228 |
| E07 | $4,083 | $3,381 |
| E08 | $4,161 | $3,636 |
| E09 | $4,305 | $3,771 |
| W01 | $4,029 | $3,333 |
| W02 | $4,116 | $3,633 |
| W03 | $4,215 | $3,789 |
| W04 | $4,341 | $4,020 |
| W05 | $4,497 | $4,101 |
| O01E | $4,095 | $3,534 |
| O02E | $4,200 | $3,741 |
| O03E | $4,365 | $4,002 |
| O01 | $3,600 | $3,213 |
| O02 | $4,002 | $3,486 |
| O03 | $4,212 | $3,834 |
| O04 | $4,545 | $4,080 |
| O05 | $4,788 | $4,122 |
| O06 | $4,830 | $4,194 |
| O07 | $4,866 | $4,269 |
VENTURA, CA — What Your BAH Can Buy
At current VA loan rates (~6.5%), here is what common ranks can target:
- E-5 w/dep ($3,537): ~$400,000 home · PITI ~$2,935/mo
- E-6 w/dep ($4,008): ~$455,000 home · PITI ~$3,326/mo
- E-7 w/dep ($4,083): ~$460,000 home · PITI ~$3,388/mo
- O-3 w/dep ($4,212): ~$475,000 home · PITI ~$3,495/mo
BAH ZIP Codes for VENTURA, CA: 91319, 91320, 91358, 91359, 91360, 91361, 91362, 91377, 93001, 93002, 93003, 93004, 93005, 93006, 93007, 93009, 93010, 93011, 93012, 93013, 93014, 93015, 93016, 93020, 93021, 93022, 93023, 93024, 93030, 93031, 93032, 93033, 93034, 93035, 93036, 93040, 93041, 93042, 93043, 93044, 93060, 93061, 93062, 93063, 93064, 93065, 93066, 93067, 93094, 93099, 93101, 93102, 93103, 93105, 93106, 93107, 93108, 93109, 93110, 93111, 93116, 93117, 93118, 93120, 93121, 93130, 93140, 93150, 93160, 93190, 93199, 93457, 93464
VANDENBERG SFB, CA BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $3,156 | $2,397 |
| E02 | $3,156 | $2,397 |
| E03 | $3,156 | $2,397 |
| E04 | $3,156 | $2,397 |
| E05 | $3,333 | $2,778 |
| E06 | $3,642 | $2,994 |
| E07 | $3,693 | $3,162 |
| E08 | $3,747 | $3,399 |
| E09 | $3,873 | $3,486 |
| W01 | $3,660 | $3,105 |
| W02 | $3,714 | $3,396 |
| W03 | $3,783 | $3,498 |
| W04 | $3,906 | $3,648 |
| W05 | $4,065 | $3,702 |
| O01E | $3,699 | $3,330 |
| O02E | $3,771 | $3,465 |
| O03E | $3,933 | $3,633 |
| O01 | $3,378 | $2,979 |
| O02 | $3,639 | $3,276 |
| O03 | $3,780 | $3,528 |
| O04 | $4,113 | $3,687 |
| O05 | $4,356 | $3,711 |
| O06 | $4,392 | $3,759 |
| O07 | $4,425 | $3,828 |
VANDENBERG SFB, CA — What Your BAH Can Buy
At current VA loan rates (~6.5%), here is what common ranks can target:
- E-5 w/dep ($3,333): ~$375,000 home · PITI ~$2,766/mo
- E-6 w/dep ($3,642): ~$410,000 home · PITI ~$3,022/mo
- E-7 w/dep ($3,693): ~$420,000 home · PITI ~$3,065/mo
- O-3 w/dep ($3,780): ~$425,000 home · PITI ~$3,137/mo
BAH ZIP Codes for VANDENBERG SFB, CA: 93254, 93427, 93429, 93434, 93436, 93437, 93438, 93440, 93441, 93454, 93455, 93456, 93458, 93460, 93463
MARIN/SONOMA, CA BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $3,252 | $2,529 |
| E02 | $3,252 | $2,529 |
| E03 | $3,252 | $2,529 |
| E04 | $3,252 | $2,529 |
| E05 | $3,303 | $2,967 |
| E06 | $3,819 | $3,201 |
| E07 | $3,939 | $3,252 |
| E08 | $4,065 | $3,411 |
| E09 | $4,263 | $3,561 |
| W01 | $3,840 | $3,249 |
| W02 | $3,990 | $3,408 |
| W03 | $4,149 | $3,579 |
| W04 | $4,305 | $3,843 |
| W05 | $4,497 | $3,966 |
| O01E | $3,960 | $3,300 |
| O02E | $4,125 | $3,528 |
| O03E | $4,335 | $3,813 |
| O01 | $3,369 | $3,198 |
| O02 | $3,813 | $3,291 |
| O03 | $4,146 | $3,630 |
| O04 | $4,563 | $3,939 |
| O05 | $4,863 | $4,011 |
| O06 | $4,905 | $4,128 |
| O07 | $4,944 | $4,203 |
MARIN/SONOMA, CA — What Your BAH Can Buy
At current VA loan rates (~6.5%), here is what common ranks can target:
- E-5 w/dep ($3,303): ~$375,000 home · PITI ~$2,741/mo
- E-6 w/dep ($3,819): ~$430,000 home · PITI ~$3,169/mo
- E-7 w/dep ($3,939): ~$445,000 home · PITI ~$3,269/mo
- O-3 w/dep ($4,146): ~$470,000 home · PITI ~$3,441/mo
BAH ZIP Codes for MARIN/SONOMA, CA: 94901, 94903, 94904, 94912, 94913, 94914, 94915, 94920, 94922, 94923, 94924, 94925, 94926, 94927, 94928, 94929, 94930, 94931, 94933, 94937, 94938, 94939, 94940, 94941, 94942, 94945, 94946, 94947, 94948, 94949, 94950, 94951, 94952, 94953, 94954, 94955, 94956, 94957, 94960, 94963, 94964, 94965, 94966, 94970, 94971, 94972, 94973, 94974, 94975, 94976, 94977, 94978, 94979, 94998, 94999, 95401, 95402, 95403, 95404, 95405, 95406, 95407, 95409, 95412, 95416, 95419, 95421, 95425, 95430, 95431, 95433, 95436, 95439, 95441, 95442, 95444, 95446, 95448, 95450, 95452, 95462, 95465, 95471, 95472, 95473, 95476, 95480, 95486, 95487, 95492, 95497
BARSTOW/FORT IRWIN, CA BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,890 | $1,557 |
| E02 | $1,890 | $1,557 |
| E03 | $1,890 | $1,557 |
| E04 | $1,890 | $1,557 |
| E05 | $2,001 | $1,695 |
| E06 | $2,430 | $1,824 |
| E07 | $2,547 | $1,911 |
| E08 | $2,673 | $2,091 |
| E09 | $2,814 | $2,214 |
| W01 | $2,451 | $1,866 |
| W02 | $2,598 | $2,088 |
| W03 | $2,751 | $2,232 |
| W04 | $2,838 | $2,454 |
| W05 | $2,946 | $2,574 |
| O01E | $2,568 | $1,998 |
| O02E | $2,730 | $2,187 |
| O03E | $2,856 | $2,424 |
| O01 | $2,058 | $1,776 |
| O02 | $2,427 | $1,968 |
| O03 | $2,748 | $2,274 |
| O04 | $2,976 | $2,550 |
| O05 | $3,144 | $2,616 |
| O06 | $3,168 | $2,730 |
| O07 | $3,189 | $2,778 |
BARSTOW/FORT IRWIN, CA — What Your BAH Can Buy
At current VA loan rates (~6.5%), here is what common ranks can target:
- E-5 w/dep ($2,001): ~$225,000 home · PITI ~$1,660/mo
- E-6 w/dep ($2,430): ~$275,000 home · PITI ~$2,016/mo
- E-7 w/dep ($2,547): ~$290,000 home · PITI ~$2,114/mo
- O-3 w/dep ($2,748): ~$310,000 home · PITI ~$2,280/mo
BAH ZIP Codes for BARSTOW/FORT IRWIN, CA: 92307, 92310, 92311, 92312, 92327, 92342, 92365, 92368, 92394, 92395, 92398
SAN BERNARDINO, CA BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,958 | $2,220 |
| E02 | $2,958 | $2,220 |
| E03 | $2,958 | $2,220 |
| E04 | $2,958 | $2,220 |
| E05 | $3,288 | $2,466 |
| E06 | $3,381 | $2,667 |
| E07 | $3,399 | $2,973 |
| E08 | $3,408 | $3,312 |
| E09 | $3,465 | $3,327 |
| W01 | $3,396 | $2,850 |
| W02 | $3,405 | $3,309 |
| W03 | $3,417 | $3,333 |
| W04 | $3,489 | $3,372 |
| W05 | $3,597 | $3,387 |
| O01E | $3,402 | $3,285 |
| O02E | $3,411 | $3,324 |
| O03E | $3,504 | $3,369 |
| O01 | $3,306 | $2,628 |
| O02 | $3,378 | $3,180 |
| O03 | $3,414 | $3,339 |
| O04 | $3,630 | $3,375 |
| O05 | $3,798 | $3,390 |
| O06 | $3,828 | $3,393 |
| O07 | $3,855 | $3,438 |
SAN BERNARDINO, CA — What Your BAH Can Buy
At current VA loan rates (~6.5%), here is what common ranks can target:
- E-5 w/dep ($3,288): ~$370,000 home · PITI ~$2,729/mo
- E-6 w/dep ($3,381): ~$380,000 home · PITI ~$2,806/mo
- E-7 w/dep ($3,399): ~$385,000 home · PITI ~$2,821/mo
- O-3 w/dep ($3,414): ~$385,000 home · PITI ~$2,833/mo
