va loan network white logo

same day approval

Real Expertise – No Call Centers – No Runaround

Author headshot
Reviewed by: , Senior Loan Officer NMLS#1001095
Updated on

2026 BAH Rates in Kentucky – ZIP Code Housing Allowance

The 2026 Basic Allowance for Housing (BAH) rates in Kentucky are now live. These monthly, tax-free allowances help military personnel afford off-base housing based on ZIP code, pay grade, and dependency status. If you’re stationed at Fort Knox, Fort Campbell (KY side), or near Lexington or Louisville, you’ll find your current rate below.

Kentucky’s 2026 BAH rates increased by an average of 5.4%, with notable adjustments near Elizabethtown, Hopkinsville, and surrounding military communities. To compare national data, visit our military housing allowance update page. For homebuying guidance, check out our Kentucky VA loan guide.

 

View BAH Rates in:

Convert Your BAH to VA Buying Power

Enter your BAH and key financials. We’ll estimate a comfortable VA home price and the resulting monthly payment.

Check My VA Eligibility

Explore More BAH Insights

What is the Basic Allowance for Housing (BAH)?

BAH is a tax-free monthly housing allowance provided to military personnel who live off base. It helps cover rent and housing costs near duty stations like Fort Knox, Fort Campbell, and other assignments in Kentucky.

The amount you receive depends on your location, pay grade, and whether or not you have dependents.

How BAH Rates Are Calculated

  • Location: ZIP codes like 40121 (Fort Knox) and 42223 (Fort Campbell) are priced based on local rent data.
  • Rank: Service members with higher ranks are eligible for larger housing allowances.
  • Dependents: Members with dependents qualify for a higher BAH rate to support family housing needs.

How to Read the BAH Charts

  • Locate your assigned ZIP code or base region
  • Match your pay grade (E-5, O-3, etc.)
  • Check your rate with or without dependents

How to Use Your BAH to Buy a Home

Instead of renting near base, many service members in Kentucky use their BAH to purchase a home with a VA loan. With affordable home prices in areas like Radcliff, Hopkinsville, and Bowling Green, your allowance might cover a full mortgage payment.

VA loan advantages include:

With home values and interest rates still competitive, using your housing allowance to build equity can be a smart move in Kentucky.

Ask a local expert how BAH counts toward your mortgage

Kentucky Housing Costs & BAH Impact

Kentucky offers some of the most affordable housing in the country, especially near Fort Knox, Fort Campbell, and Elizabethtown. BAH in 2026 was adjusted upward to reflect modest rent growth in urban and rural areas alike. In many ZIP codes, housing allowances now fully cover rent and utilities. Military families in Kentucky benefit from stable housing support and typically lower out-of-pocket costs than those in more expensive states.

FORT CAMPBELL, KY BAH Rates

Military Housing Area: KY106

Grade With Dependents Without Dependents
E01 $1,773 $1,467
E02 $1,773 $1,467
E03 $1,773 $1,467
E04 $1,773 $1,467
E05 $1,812 $1,635
E06 $2,067 $1,734
E07 $2,208 $1,776
E08 $2,358 $1,866
E09 $2,538 $1,935
W01 $2,085 $1,773
W02 $2,268 $1,863
W03 $2,454 $1,944
W04 $2,571 $2,094
W05 $2,712 $2,241
O01E $2,232 $1,809
O02E $2,430 $1,920
O03E $2,592 $2,058
O01 $1,848 $1,572
O02 $2,082 $1,815
O03 $2,271 $1,902
O04 $2,538 $2,133
O05 $2,724 $2,178
O06 $2,745 $2,256
O07 $2,766 $2,295

BAH for FORT CAMPBELL, KY includes the following zip codes: 37010, 37015, 37023, 37028, 37032, 37035, 37040, 37041, 37042, 37043, 37044, 37049, 37050, 37052, 37058, 37073, 37079, 37082, 37141, 37142, 37143, 37146, 37152, 37171, 37172, 37188, 37191, 42211, 42215, 42217, 42221, 42223, 42232, 42236, 42240, 42241, 42254, 42262, 42266

LEXINGTON, KY BAH Rates

Military Housing Area: KY107

Grade With Dependents Without Dependents
E01 $1,614 $1,212
E02 $1,614 $1,212
E03 $1,614 $1,212
E04 $1,614 $1,212
E05 $1,755 $1,368
E06 $1,986 $1,485
E07 $2,004 $1,617
E08 $2,019 $1,806
E09 $2,130 $1,863
W01 $2,001 $1,578
W02 $2,010 $1,803
W03 $2,040 $1,875
W04 $2,166 $1,980
W05 $2,328 $2,007
O01E $2,007 $1,752
O02E $2,031 $1,851
O03E $2,190 $1,974
O01 $1,791 $1,473
O02 $1,983 $1,713
O03 $2,037 $1,899
O04 $2,385 $1,992
O05 $2,631 $2,010
O06 $2,655 $2,016
O07 $2,673 $2,052

BAH for LEXINGTON, KY includes the following zip codes: 40502, 40503, 40504, 40505, 40506, 40507, 40508, 40509, 40510, 40511, 40512, 40513, 40514, 40515, 40516, 40517, 40522, 40523, 40524, 40526, 40533, 40536, 40544, 40546, 40550, 40555, 40574, 40575, 40576, 40577, 40578, 40579, 40580, 40581, 40582, 40583, 40588, 40591, 40598

LOUISVILLE, KY BAH Rates

Military Housing Area: KY109

Grade With Dependents Without Dependents
E01 $1,773 $1,341
E02 $1,773 $1,341
E03 $1,773 $1,341
E04 $1,773 $1,341
E05 $1,950 $1,500
E06 $2,196 $1,644
E07 $2,244 $1,776
E08 $2,292 $2,004
E09 $2,412 $2,067
W01 $2,214 $1,722
W02 $2,265 $2,001
W03 $2,331 $2,079
W04 $2,445 $2,199
W05 $2,589 $2,253
O01E $2,247 $1,947
O02E $2,319 $2,052
O03E $2,466 $2,187
O01 $1,986 $1,593
O02 $2,193 $1,893
O03 $2,328 $2,103
O04 $2,637 $2,238
O05 $2,856 $2,262
O06 $2,880 $2,301
O07 $2,901 $2,352

BAH for LOUISVILLE, KY includes the following zip codes: 40010, 40014, 40018, 40023, 40025, 40026, 40027, 40031, 40032, 40041, 40056, 40059, 40077, 40118, 40201, 40202, 40203, 40204, 40205, 40206, 40207, 40208, 40209, 40210, 40211, 40212, 40213, 40214, 40215, 40216, 40217, 40218, 40219, 40220, 40221, 40222, 40223, 40224, 40225, 40228, 40229, 40231, 40232, 40233, 40241, 40242, 40243, 40245, 40250, 40251, 40252, 40253, 40255, 40256, 40257, 40258, 40259, 40261, 40266, 40268, 40269, 40270, 40272, 40280, 40281, 40282, 40283, 40285, 40287, 40289, 40290, 40291, 40292, 40293, 40294, 40295, 40296, 40297, 40298, 40299, 47104, 47106, 47111, 47119, 47122, 47124, 47126, 47129, 47130, 47131, 47132, 47133, 47134, 47141, 47143, 47144, 47146, 47147, 47150, 47151, 47162, 47163, 47172, 47190, 47199

FORT KNOX, KY BAH Rates

Military Housing Area: KY110

Grade With Dependents Without Dependents
E01 $1,452 $1,179
E02 $1,452 $1,179
E03 $1,452 $1,179
E04 $1,452 $1,179
E05 $1,524 $1,302
E06 $1,983 $1,488
E07 $2,106 $1,581
E08 $2,235 $1,677
E09 $2,400 $1,800
W01 $2,004 $1,503
W02 $2,160 $1,620
W03 $2,319 $1,803
W04 $2,433 $2,007
W05 $2,571 $2,133
O01E $2,124 $1,593
O02E $2,298 $1,725
O03E $2,451 $1,977
O01 $1,584 $1,374
O02 $1,980 $1,584
O03 $2,316 $1,815
O04 $2,616 $2,109
O05 $2,826 $2,181
O06 $2,850 $2,301
O07 $2,871 $2,340

BAH for FORT KNOX, KY includes the following zip codes: 40104, 40108, 40117, 40121, 40122, 40142, 40155, 40157, 40159, 40160, 40161, 40162, 40175, 40177, 42701, 42702, 42724, 42732, 42740, 42776, 42784, 42788

FRANKFORT, KY BAH Rates

Military Housing Area: KY339

Grade With Dependents Without Dependents
E01 $1,167 $918
E02 $1,167 $918
E03 $1,167 $918
E04 $1,167 $918
E05 $1,233 $1,029
E06 $1,569 $1,176
E07 $1,704 $1,278
E08 $1,848 $1,386
E09 $1,956 $1,467
W01 $1,587 $1,191
W02 $1,764 $1,323
W03 $1,941 $1,470
W04 $1,962 $1,596
W05 $1,989 $1,737
O01E $1,725 $1,293
O02E $1,917 $1,437
O03E $1,965 $1,560
O01 $1,278 $1,095
O02 $1,566 $1,281
O03 $1,938 $1,473
O04 $1,992 $1,707
O05 $2,025 $1,788
O06 $2,040 $1,923
O07 $2,052 $1,956

BAH for FRANKFORT, KY includes the following zip codes: 40342, 40601, 40602, 40603, 40604, 40618, 40619, 40620, 40621, 40622

PADUCAH, KY BAH Rates

Military Housing Area: KY430

Grade With Dependents Without Dependents
E01 $1,269 $993
E02 $1,269 $993
E03 $1,269 $993
E04 $1,269 $993
E05 $1,332 $1,122
E06 $1,815 $1,362
E07 $1,848 $1,386
E08 $1,875 $1,431
E09 $1,998 $1,572
W01 $1,836 $1,377
W02 $1,860 $1,428
W03 $1,902 $1,590
W04 $2,037 $1,818
W05 $2,205 $1,854
O01E $1,851 $1,392
O02E $1,893 $1,542
O03E $2,061 $1,809
O01 $1,395 $1,200
O02 $1,812 $1,389
O03 $1,899 $1,641
O04 $2,262 $1,839
O05 $2,523 $1,893
O06 $2,544 $1,908
O07 $2,562 $1,923

BAH for PADUCAH, KY includes the following zip codes: 42001, 42002, 42003, 42053, 42086

Pin It on Pinterest