Rates and VA Loan Buying Power
2026 North Carolina BAH Rates and VA Loan Buying Power
DoD BAH lookup
DFAS pay and entitlements
VA home loan overview
CFPB Loan Estimate guide
North Carolina BAH rates can directly affect VA loan buying power because BAH is tax free and many lenders count it when it is verified on your LES. Before you scroll the tables, make sure the lender is using the right market, the right dependency status, and a payment target that fits your full file.
Next step:
Check VA Loan Eligibility Using Your BAH and LES
North Carolina BAH Snapshot
Outer Banks runs highest in your sample set at $2,604 for an E-5 with dependents, while Seymour Johnson AFB is lower at $1,521. Charlotte, Cherry Point, Fort Liberty, and Camp Lejeune all sit in different bands, so buying power can shift fast by zip and rank.
How Lenders Count BAH
Many VA lenders count BAH as qualifying income when it appears on your LES. Because it is tax free, some lenders also gross it up. That can help DTI, but residual income and the full monthly payment still decide what is actually workable.
PCS and Rate Protection
With valid PCS orders, lenders can often use gaining station BAH when you are moving into North Carolina. Separate from that, individual rate protection can preserve a higher allowance while you stay at the same duty station with the same rank and dependency status.
LES and Documents
Expect underwriters to review two to three LES statements, plus PCS orders when you are buying before a move. Those documents help verify continuity, current entitlements, and whether the lender used the correct North Carolina housing assumptions.
Frequently Asked Questions
Can I use North Carolina BAH to qualify for a VA loan?
Can PCS orders change which North Carolina BAH a lender uses?
Why does the North Carolina BAH table not match my loan estimate exactly?
How to Use North Carolina BAH Rates for a VA Loan
- Pick the right table: Start with the North Carolina market that matches your duty station or likely purchase area, then match your rank and dependency status before estimating any payment.
- Turn BAH into PITI target plus cushion: Use BAH as the first pass for principal, interest, taxes, and insurance, then leave room for utilities, HOA dues, repairs, and ordinary monthly variance.
- Verify lender treatment using LES and gross up: Ask how the lender is counting tax free BAH from your LES, whether it is grossed up, and how that changes your real qualifying range.
- Use same assumptions when shopping lenders: Keep purchase price, taxes, insurance, credit band, and occupancy plan the same so you can judge lender treatment instead of comparing mismatched scenarios.
Convert Your BAH to VA Buying Power
Enter your BAH and key financials. We’ll estimate a comfortable VA home price and the resulting monthly payment.
Explore More BAH Insights
-
2026 Basic Allowance for Housing (BAH) Rates by City
Official 2026 tables by city and MHA -
How BAH Affects VA Loan Buying Power
How allowance converts to qualifying income and price -
Military Housing Allowance (MHA) vs. BAH
Terminology and usage across DoD and lenders -
How Dual Military Couples Combine BAH for a VA Loan
Categories, documentation, and joint approvals -
Using BAH After Active Duty for a VA Loan
Eligibility paths, timing, documentation after separation -
Top 10 Military Cities with the Highest BAH
Markets with strong allowances and typical housing costs -
BAH Reserve and Transient Rates for 2026
Reserve component and partial month quick reference -
BAH vs PITI Mortgage Coverage
Define coverage and calculate safe payment buffers -
BAH VA Loan Buy or Rent PCS
Choose ownership or leasing around PCS timelines -
BAH Gross Up VA Loan Buying Power
How lenders adjust non taxable income and DTI impact
North Carolina Housing Costs & BAH Impact
North Carolina offers one of the most military-friendly housing markets in the country. In many parts of the state — including Fayetteville, Jacksonville, and Goldsboro — BAH fully covers rent and utilities. In coastal areas and growing suburbs, 2026 BAH rates were adjusted to reflect steady rent increases. Overall, North Carolina’s housing affordability makes it a strong fit for maximizing your BAH.
Outer Banks, NC BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,460 | $1,845 |
| E02 | $2,460 | $1,845 |
| E03 | $2,460 | $1,845 |
| E04 | $2,460 | $1,845 |
| E05 | $2,604 | $2,142 |
| E06 | $2,946 | $2,325 |
| E07 | $2,997 | $2,463 |
| E08 | $3,051 | $2,679 |
| E09 | $3,186 | $2,772 |
| W01 | $2,964 | $2,421 |
| W02 | $3,018 | $2,676 |
| W03 | $3,090 | $2,787 |
| W04 | $3,219 | $2,952 |
| W05 | $3,387 | $3,006 |
| O01E | $3,003 | $2,601 |
| O02E | $3,075 | $2,751 |
| O03E | $3,246 | $2,937 |
| O01 | $2,652 | $2,313 |
| O02 | $2,943 | $2,562 |
| O03 | $3,087 | $2,820 |
| O04 | $3,438 | $2,991 |
| O05 | $3,696 | $3,018 |
| O06 | $3,726 | $3,066 |
| O07 | $3,753 | $3,120 |
BAH for OUTER BANKS, NC includes the following zip codes: 27824, 27826, 27875, 27885, 27915, 27920, 27936, 27943, 27948, 27949, 27953, 27954, 27959, 27960, 27968, 27972, 27978, 27981, 27982
Morehead/Cherry PT MCAS, NC BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,806 | $1,683 |
| E02 | $1,806 | $1,683 |
| E03 | $1,806 | $1,683 |
| E04 | $1,806 | $1,683 |
| E05 | $1,851 | $1,722 |
| E06 | $2,046 | $1,758 |
| E07 | $2,181 | $1,806 |
| E08 | $2,328 | $1,896 |
| E09 | $2,502 | $1,944 |
| W01 | $2,064 | $1,803 |
| W02 | $2,241 | $1,893 |
| W03 | $2,424 | $1,953 |
| W04 | $2,529 | $2,070 |
| W05 | $2,658 | $2,214 |
| O01E | $2,205 | $1,848 |
| O02E | $2,397 | $1,932 |
| O03E | $2,550 | $2,034 |
| O01 | $1,884 | $1,755 |
| O02 | $2,043 | $1,839 |
| O03 | $2,421 | $1,971 |
| O04 | $2,697 | $2,184 |
| O05 | $2,898 | $2,265 |
| O06 | $2,919 | $2,403 |
| O07 | $2,940 | $2,445 |
BAH for MOREHEAD/CHERRY PT MCAS, NC includes the following zip codes: 28509, 28510, 28511, 28512, 28515, 28516, 28519, 28520, 28523, 28524, 28526, 28527, 28528, 28529, 28531, 28532, 28533, 28537, 28552, 28553, 28556, 28557, 28560, 28561, 28562, 28563, 28564, 28570, 28571, 28575, 28577, 28579, 28581, 28583, 28586, 28587, 28589, 28594
Camp Lejeune, NC BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,578 | $1,323 |
| E02 | $1,578 | $1,323 |
| E03 | $1,578 | $1,323 |
| E04 | $1,578 | $1,323 |
| E05 | $1,584 | $1,476 |
| E06 | $1,944 | $1,569 |
| E07 | $1,995 | $1,593 |
| E08 | $2,049 | $1,662 |
| E09 | $2,160 | $1,761 |
| W01 | $1,962 | $1,590 |
| W02 | $2,016 | $1,659 |
| W03 | $2,088 | $1,776 |
| W04 | $2,187 | $1,950 |
| W05 | $2,316 | $2,004 |
| O01E | $2,001 | $1,599 |
| O02E | $2,073 | $1,740 |
| O03E | $2,208 | $1,935 |
| O01 | $1,635 | $1,566 |
| O02 | $1,941 | $1,596 |
| O03 | $2,085 | $1,809 |
| O04 | $2,355 | $1,989 |
| O05 | $2,553 | $2,016 |
| O06 | $2,571 | $2,064 |
| O07 | $2,586 | $2,097 |
BAH for CAMP LEJEUNE, NC includes the following zip codes: 28445, 28460, 28539, 28540, 28541, 28542, 28543, 28544, 28545, 28546, 28547, 28574, 28582, 28584
Charlotte, NC BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,004 | $1,518 |
| E02 | $2,004 | $1,518 |
| E03 | $2,004 | $1,518 |
| E04 | $2,004 | $1,518 |
| E05 | $2,169 | $1,719 |
| E06 | $2,436 | $1,848 |
| E07 | $2,457 | $2,007 |
| E08 | $2,466 | $2,229 |
| E09 | $2,478 | $2,301 |
| W01 | $2,454 | $1,956 |
| W02 | $2,463 | $2,226 |
| W03 | $2,475 | $2,313 |
| W04 | $2,481 | $2,430 |
| W05 | $2,514 | $2,442 |
| O01E | $2,460 | $2,166 |
| O02E | $2,469 | $2,283 |
| O03E | $2,484 | $2,427 |
| O01 | $2,211 | $1,833 |
| O02 | $2,433 | $2,118 |
| O03 | $2,472 | $2,337 |
| O04 | $2,520 | $2,433 |
| O05 | $2,577 | $2,445 |
| O06 | $2,595 | $2,448 |
| O07 | $2,610 | $2,466 |
BAH for CHARLOTTE, NC includes the following zip codes: 28006, 28012, 28016, 28021, 28025, 28026, 28027, 28031, 28032, 28034, 28035, 28036, 28052, 28053, 28054, 28055, 28056, 28070, 28075, 28077, 28078, 28081, 28082, 28083, 28098, 28101, 28105, 28106, 28107, 28120, 28124, 28126, 28130, 28134, 28164, 28201, 28202, 28203, 28204, 28205, 28206, 28207, 28208, 28209, 28210, 28211, 28212, 28213, 28214, 28215, 28216, 28217, 28218, 28219, 28220, 28221, 28222, 28223, 28224, 28226, 28227, 28228, 28229, 28230, 28231, 28232, 28233, 28234, 28235, 28236, 28237, 28241, 28242, 28243, 28244, 28246, 28247, 28253, 28254, 28255, 28256, 28258, 28260, 28262, 28263, 28265, 28266, 28269, 28270, 28271, 28272, 28273, 28274, 28275, 28277, 28278, 28280, 28281, 28282, 28284, 28285, 28287, 28288, 28289, 28290, 28296, 28297, 28299, 29703, 29704, 29707, 29708, 29710, 29715, 29716, 29717, 29726, 29730, 29731, 29732, 29733, 29734, 29742, 29743, 29745
Durham/Chapel Hill, NC BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,995 | $1,602 |
| E02 | $1,995 | $1,602 |
| E03 | $1,995 | $1,602 |
| E04 | $1,995 | $1,602 |
| E05 | $2,118 | $1,770 |
| E06 | $2,391 | $1,878 |
| E07 | $2,436 | $1,998 |
| E08 | $2,484 | $2,178 |
| E09 | $2,631 | $2,250 |
| W01 | $2,409 | $1,965 |
| W02 | $2,454 | $2,175 |
| W03 | $2,520 | $2,262 |
| W04 | $2,673 | $2,394 |
| W05 | $2,868 | $2,445 |
| O01E | $2,439 | $2,115 |
| O02E | $2,508 | $2,235 |
| O03E | $2,703 | $2,382 |
| O01 | $2,160 | $1,869 |
| O02 | $2,388 | $2,082 |
| O03 | $2,517 | $2,289 |
| O04 | $2,931 | $2,430 |
| O05 | $3,231 | $2,451 |
| O06 | $3,258 | $2,496 |
| O07 | $3,279 | $2,538 |
BAH for DURHAM/CHAPEL HILL, NC includes the following zip codes: 27231, 27243, 27278, 27503, 27509, 27510, 27514, 27515, 27516, 27517, 27572, 27599, 27701, 27702, 27703, 27704, 27705, 27706, 27707, 27708, 27709, 27710, 27711, 27712, 27713, 27715, 27717, 27722
Elizabeth City, NC BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,304 | $1,770 |
| E02 | $2,304 | $1,770 |
| E03 | $2,304 | $1,770 |
| E04 | $2,304 | $1,770 |
| E05 | $2,508 | $1,980 |
| E06 | $2,562 | $2,118 |
| E07 | $2,595 | $2,310 |
| E08 | $2,637 | $2,526 |
| E09 | $2,760 | $2,532 |
| W01 | $2,577 | $2,241 |
| W02 | $2,613 | $2,523 |
| W03 | $2,670 | $2,535 |
| W04 | $2,796 | $2,559 |
| W05 | $2,958 | $2,604 |
| O01E | $2,598 | $2,505 |
| O02E | $2,655 | $2,529 |
| O03E | $2,823 | $2,547 |
| O01 | $2,523 | $2,097 |
| O02 | $2,559 | $2,442 |
| O03 | $2,667 | $2,538 |
| O04 | $3,009 | $2,589 |
| O05 | $3,264 | $2,607 |
| O06 | $3,288 | $2,643 |
| O07 | $3,312 | $2,688 |
BAH for ELIZABETH CITY, NC includes the following zip codes: 27906, 27907, 27909, 27919, 27921, 27930, 27944, 27974, 27976, 27985
Fort Liberty/Pope, NC BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,722 | $1,341 |
| E02 | $1,722 | $1,341 |
| E03 | $1,722 | $1,341 |
| E04 | $1,722 | $1,341 |
| E05 | $1,806 | $1,527 |
| E06 | $2,049 | $1,638 |
| E07 | $2,094 | $1,722 |
| E08 | $2,142 | $1,860 |
| E09 | $2,244 | $1,923 |
| W01 | $2,067 | $1,707 |
| W02 | $2,112 | $1,857 |
| W03 | $2,178 | $1,935 |
| W04 | $2,271 | $2,052 |
| W05 | $2,391 | $2,103 |
| O01E | $2,097 | $1,803 |
| O02E | $2,166 | $1,908 |
| O03E | $2,289 | $2,040 |
| O01 | $1,842 | $1,635 |
| O02 | $2,046 | $1,782 |
| O03 | $2,175 | $1,956 |
| O04 | $2,427 | $2,088 |
| O05 | $2,610 | $2,109 |
| O06 | $2,628 | $2,154 |
| O07 | $2,646 | $2,190 |
BAH for FORT LIBERTY/POPE, NC includes the following zip codes: 27237, 27242, 27259, 27281, 27325, 27330, 27331, 27332, 27376, 27501, 27505, 27506, 27521, 27543, 27546, 27552, 28301, 28302, 28303, 28304, 28305, 28306, 28307, 28308, 28309, 28310, 28311, 28312, 28314, 28315, 28319, 28323, 28326, 28327, 28331, 28334, 28335, 28339, 28340, 28342, 28348, 28350, 28355, 28356, 28357, 28358, 28359, 28360, 28362, 28364, 28368, 28369, 28370, 28371, 28372, 28373, 28374, 28375, 28376, 28377, 28378, 28383, 28384, 28386, 28387, 28388, 28390, 28391, 28394, 28395
Seymour Johnson AFB, NC BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,500 | $1,365 |
| E02 | $1,500 | $1,365 |
| E03 | $1,500 | $1,365 |
| E04 | $1,500 | $1,365 |
| E05 | $1,521 | $1,428 |
| E06 | $1,950 | $1,479 |
| E07 | $2,052 | $1,539 |
| E08 | $2,160 | $1,620 |
| E09 | $2,295 | $1,734 |
| W01 | $1,971 | $1,509 |
| W02 | $2,094 | $1,608 |
| W03 | $2,229 | $1,752 |
| W04 | $2,322 | $1,968 |
| W05 | $2,436 | $2,073 |
| O01E | $2,067 | $1,551 |
| O02E | $2,208 | $1,707 |
| O03E | $2,340 | $1,944 |
| O01 | $1,578 | $1,476 |
| O02 | $1,947 | $1,542 |
| O03 | $2,226 | $1,794 |
| O04 | $2,472 | $2,052 |
| O05 | $2,649 | $2,109 |
| O06 | $2,667 | $2,208 |
| O07 | $2,685 | $2,244 |
BAH for SEYMOUR JOHNSON AFB, NC includes the following zip codes: 27504, 27524, 27530, 27531, 27532, 27533, 27534, 27542, 27555, 27568, 27569, 27576, 27577, 27593, 27830, 27863, 28333, 28365, 28501, 28502, 28503, 28504, 28525, 28551, 28572, 28578
Greensboro, NC BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,680 | $1,260 |
| E02 | $1,680 | $1,260 |
| E03 | $1,680 | $1,260 |
| E04 | $1,680 | $1,260 |
| E05 | $1,809 | $1,440 |
| E06 | $2,109 | $1,581 |
| E07 | $2,163 | $1,683 |
| E08 | $2,220 | $1,875 |
| E09 | $2,319 | $1,956 |
| W01 | $2,127 | $1,650 |
| W02 | $2,184 | $1,872 |
| W03 | $2,262 | $1,968 |
| W04 | $2,340 | $2,115 |
| W05 | $2,445 | $2,175 |
| O01E | $2,169 | $1,806 |
| O02E | $2,247 | $1,938 |
| O03E | $2,358 | $2,100 |
| O01 | $1,851 | $1,551 |
| O02 | $2,106 | $1,770 |
| O03 | $2,259 | $1,995 |
| O04 | $2,472 | $2,157 |
| O05 | $2,631 | $2,187 |
| O06 | $2,649 | $2,238 |
| O07 | $2,664 | $2,274 |
BAH for GREENSBORO, NC includes the following zip codes: 27009, 27010, 27012, 27023, 27040, 27045, 27050, 27051, 27094, 27098, 27099, 27101, 27102, 27103, 27104, 27105, 27106, 27107, 27108, 27109, 27110, 27111, 27113, 27114, 27115, 27116, 27117, 27120, 27127, 27130, 27150, 27152, 27155, 27157, 27198, 27199, 27214, 27233, 27235, 27249, 27260, 27261, 27262, 27263, 27264, 27265, 27268, 27282, 27283, 27284, 27285, 27301, 27310, 27313, 27342, 27357, 27358, 27377, 27401, 27402, 27403, 27404, 27405, 27406, 27407, 27408, 27409, 27410, 27411, 27412, 27413, 27415, 27416, 27417, 27419, 27420, 27425, 27427, 27429, 27435, 27438, 27455, 27495, 27497, 27498, 27499
Raleigh, NC BAH Rates
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,947 | $1,515 |
| E02 | $1,947 | $1,515 |
| E03 | $1,947 | $1,515 |
| E04 | $1,947 | $1,515 |
| E05 | $2,091 | $1,695 |
| E06 | $2,319 | $1,812 |
| E07 | $2,343 | $1,950 |
| E08 | $2,373 | $2,142 |
| E09 | $2,445 | $2,202 |
| W01 | $2,337 | $1,908 |
| W02 | $2,355 | $2,139 |
| W03 | $2,394 | $2,211 |
| W04 | $2,466 | $2,319 |
| W05 | $2,562 | $2,349 |
| O01E | $2,346 | $2,088 |
| O02E | $2,385 | $2,187 |
| O03E | $2,481 | $2,310 |
| O01 | $2,127 | $1,800 |
| O02 | $2,316 | $2,046 |
| O03 | $2,391 | $2,232 |
| O04 | $2,589 | $2,334 |
| O05 | $2,736 | $2,352 |
| O06 | $2,757 | $2,370 |
| O07 | $2,775 | $2,409 |
BAH for RALEIGH, NC includes the following zip codes: 27502, 27511, 27512, 27513, 27518, 27519, 27520, 27523, 27526, 27527, 27528, 27529, 27539, 27540, 27545, 27557, 27560, 27562, 27571, 27587, 27588, 27591, 27592, 27597, 27601, 27602, 27603, 27604, 27605, 27606, 27607, 27608, 27609, 27610, 27611, 27612, 27613, 27614, 27615, 27616, 27617, 27619, 27620, 27622, 27623, 27624, 27625, 27626, 27627, 27628, 27629, 27634, 27635, 27636, 27640, 27650, 27656, 27658, 27661, 27668, 27675, 27676, 27690, 27695, 27697, 27698, 27699
Wilmington, NC BAH Rates
tr>W04$2,775$2,511
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,971 | $1,542 |
| E02 | $1,971 | $1,542 |
| E03 | $1,971 | $1,542 |
| E04 | $1,971 | $1,542 |
| E05 | $2,070 | $1,752 |
| E06 | $2,505 | $1,878 |
| E07 | $2,550 | $1,971 |
| E08 | $2,589 | $2,160 |
| E09 | $2,730 | $2,286 |
| W01 | $2,526 | $1,950 |
| W02 | $2,565 | $2,157 |
| W03 | $2,622 | $2,301 |
| W05 | $2,967 | $2,556 |
| O01E | $2,553 | $2,067 |
| O02E | $2,613 | $2,259 |
| O03E | $2,802 | $2,499 |
| O01 | $2,127 | $1,869 |
| O02 | $2,502 | $2,040 |
| O03 | $2,619 | $2,346 |
| O04 | $3,033 | $2,541 |
| O05 | $3,327 | $2,562 |
| O06 | $3,357 | $2,601 |
| O07 | $3,384 | $2,646 |
BAH for WILMINGTON, NC includes the following zip codes: 28401, 28402, 28403, 28404, 28405, 28406, 28407, 28408, 28409, 28410, 28411, 28412, 28420, 28422, 28428, 28429, 28449, 28451, 28452, 28459, 28461, 28462, 28465, 28467, 28468, 28469, 28470, 28479, 28480
Asheville, NC BAH Rates
tr>W04$3,048$2,595
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,106 | $1,629 |
| E02 | $2,106 | $1,629 |
| E03 | $2,106 | $1,629 |
| E04 | $2,106 | $1,629 |
| E05 | $2,265 | $1,830 |
| E06 | $2,580 | $1,959 |
| E07 | $2,673 | $2,109 |
| E08 | $2,775 | $2,331 |
| E09 | $2,991 | $2,418 |
| W01 | $2,598 | $2,061 |
| W02 | $2,715 | $2,328 |
| W03 | $2,841 | $2,430 |
| W05 | $3,297 | $2,697 |
| O01E | $2,688 | $2,262 |
| O02E | $2,823 | $2,397 |
| O03E | $3,084 | $2,571 |
| O01 | $2,310 | $1,944 |
| O02 | $2,577 | $2,214 |
| O03 | $2,838 | $2,463 |
| O04 | $3,384 | $2,673 |
| O05 | $3,771 | $2,829 |
| O06 | $3,804 | $2,853 |
| O07 | $3,834 | $2,877 |
BAH for ASHEVILLE, NC includes the following zip codes: 28701, 28704, 28709, 28711, 28715, 28728, 28730, 28748, 28757, 28770, 28776, 28778, 28787, 28801, 28802, 28803, 28804, 28805, 28806, 28810, 28813, 28814, 28815, 28816



