2025 North Carolina BAH (Basic Allowance for Housing) Rates
View our VA Loan Guide for North Carolina
Everything you need to know about VA Loans in North Carolina. From VA loan requirements and eligibility to local Veteran homebuyer assistance programs.
What is the Basic Allowance for Housing (BAH)?
The Basic Allowance for Housing (BAH) serves as critical financial support for U.S. military personnel, aiding them with housing costs while stationed away from their permanent home base. In North Carolina, BAH adjustments are tailored based on rank, duty station, and dependency status to align with the local housing market expenses.
Annually, the Department of Defense revises BAH rates to reflect the shifting housing costs, helping service members achieve financial stability. This page provides the most current BAH rates for North Carolina, assisting you in determining the appropriate allowance for your rank and family needs.
Determining BAH Rates
BAH rates in North Carolina are determined by several key factors:
- Location: Reflects the varying housing costs across different Military Housing Areas (MHA).
- Rank: Higher ranks receive greater allowances, acknowledging their increased responsibilities and housing requirements.
- Dependents: Personnel with dependents receive higher BAH rates to facilitate adequate family housing.
BAH is structured to help military members afford suitable and reasonably priced housing, promoting stability and comfort during their service period in North Carolina.
Using the BAH Charts
To find out your monthly BAH:
- Identify your Military Housing Area (MHA).
- Look up your pay grade (rank) in the charts.
- Determine if you have dependents.
Following these steps will guide you to the precise housing allowance, aiding in effective financial management during your assignment in North Carolina.
2025 North Carolina BAH Rate Charts
For 2025, North Carolina’s BAH rates have seen an average increase of about 5.4%, mirroring the national trend. This adjustment ensures that BAH rates stay aligned with local housing market developments, supporting military personnel in securing off-base housing.
Outer Banks, NC BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,190 | $1,668 |
E02 | $2,190 | $1,668 |
E03 | $2,190 | $1,668 |
E04 | $2,190 | $1,668 |
E05 | $2,292 | $1,938 |
E06 | $2,553 | $2,094 |
E07 | $2,595 | $2,193 |
E08 | $2,637 | $2,349 |
E09 | $2,763 | $2,418 |
W01 | $2,571 | $2,169 |
W02 | $2,613 | $2,346 |
W03 | $2,670 | $2,430 |
W04 | $2,799 | $2,556 |
W05 | $2,958 | $2,604 |
O01E | $2,598 | $2,289 |
O02E | $2,661 | $2,403 |
O03E | $2,823 | $2,544 |
O01 | $2,331 | $2,085 |
O02 | $2,550 | $2,262 |
O03 | $2,667 | $2,457 |
O04 | $3,012 | $2,589 |
O05 | $3,258 | $2,610 |
O06 | $3,285 | $2,649 |
O07 | $3,312 | $2,697 |
BAH for OUTER BANKS, NC includes the following zip codes: 27824, 27826, 27875, 27885, 27915, 27920, 27936, 27943, 27948, 27949, 27953, 27954, 27959, 27960, 27968, 27972, 27978, 27981, 27982
Morehead/Cherry PT MCAS, NC BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,827 | $1,665 |
E02 | $1,827 | $1,665 |
E03 | $1,827 | $1,665 |
E04 | $1,827 | $1,665 |
E05 | $1,881 | $1,722 |
E06 | $2,013 | $1,770 |
E07 | $2,133 | $1,824 |
E08 | $2,262 | $1,914 |
E09 | $2,415 | $1,941 |
W01 | $2,031 | $1,821 |
W02 | $2,187 | $1,911 |
W03 | $2,349 | $1,947 |
W04 | $2,442 | $2,034 |
W05 | $2,559 | $2,163 |
O01E | $2,154 | $1,878 |
O02E | $2,328 | $1,932 |
O03E | $2,457 | $2,001 |
O01 | $1,905 | $1,767 |
O02 | $2,010 | $1,866 |
O03 | $2,346 | $1,962 |
O04 | $2,595 | $2,136 |
O05 | $2,766 | $2,208 |
O06 | $2,790 | $2,331 |
O07 | $2,811 | $2,373 |
BAH for MOREHEAD/CHERRY PT MCAS, NC includes the following zip codes: 28509, 28510, 28511, 28512, 28515, 28516, 28519, 28520, 28523, 28524, 28526, 28527, 28528, 28529, 28531, 28532, 28533, 28537, 28552, 28553, 28556, 28557, 28560, 28561, 28562, 28563, 28564, 28570, 28571, 28575, 28577, 28579, 28581, 28583, 28586, 28587, 28589, 28594
Camp Lejeune, NC BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,554 | $1,266 |
E02 | $1,554 | $1,266 |
E03 | $1,554 | $1,266 |
E04 | $1,554 | $1,266 |
E05 | $1,560 | $1,443 |
E06 | $1,857 | $1,551 |
E07 | $1,920 | $1,572 |
E08 | $1,986 | $1,623 |
E09 | $2,100 | $1,704 |
W01 | $1,875 | $1,569 |
W02 | $1,947 | $1,620 |
W03 | $2,031 | $1,716 |
W04 | $2,127 | $1,866 |
W05 | $2,250 | $1,935 |
O01E | $1,926 | $1,578 |
O02E | $2,019 | $1,686 |
O03E | $2,145 | $1,848 |
O01 | $1,602 | $1,548 |
O02 | $1,854 | $1,575 |
O03 | $2,028 | $1,746 |
O04 | $2,289 | $1,914 |
O05 | $2,472 | $1,950 |
O06 | $2,493 | $2,010 |
O07 | $2,511 | $2,046 |
BAH for CAMP LEJEUNE, NC includes the following zip codes: 28445, 28460, 28539, 28540, 28541, 28542, 28543, 28544, 28545, 28546, 28547, 28574, 28582, 28584
Charlotte, NC BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,046 | $1,566 |
E02 | $2,046 | $1,566 |
E03 | $2,046 | $1,566 |
E04 | $2,046 | $1,566 |
E05 | $2,205 | $1,770 |
E06 | $2,460 | $1,899 |
E07 | $2,478 | $2,049 |
E08 | $2,487 | $2,262 |
E09 | $2,499 | $2,328 |
W01 | $2,475 | $2,001 |
W02 | $2,484 | $2,259 |
W03 | $2,496 | $2,337 |
W04 | $2,502 | $2,451 |
W05 | $2,535 | $2,463 |
O01E | $2,481 | $2,202 |
O02E | $2,490 | $2,310 |
O03E | $2,505 | $2,448 |
O01 | $2,244 | $1,884 |
O02 | $2,457 | $2,157 |
O03 | $2,493 | $2,364 |
O04 | $2,541 | $2,454 |
O05 | $2,592 | $2,466 |
O06 | $2,616 | $2,469 |
O07 | $2,634 | $2,490 |
BAH for CHARLOTTE, NC includes the following zip codes: 28006, 28012, 28016, 28021, 28025, 28026, 28027, 28031, 28032, 28034, 28035, 28036, 28052, 28053, 28054, 28055, 28056, 28070, 28075, 28077, 28078, 28081, 28082, 28083, 28098, 28101, 28105, 28106, 28107, 28120, 28124, 28126, 28130, 28134, 28164, 28201, 28202, 28203, 28204, 28205, 28206, 28207, 28208, 28209, 28210, 28211, 28212, 28213, 28214, 28215, 28216, 28217, 28218, 28219, 28220, 28221, 28222, 28223, 28224, 28226, 28227, 28228, 28229, 28230, 28231, 28232, 28233, 28234, 28235, 28236, 28237, 28241, 28242, 28243, 28244, 28246, 28247, 28253, 28254, 28255, 28256, 28258, 28260, 28262, 28263, 28265, 28266, 28269, 28270, 28271, 28272, 28273, 28274, 28275, 28277, 28278, 28280, 28281, 28282, 28284, 28285, 28287, 28288, 28289, 28290, 28296, 28297, 28299, 29703, 29704, 29707, 29708, 29710, 29715, 29716, 29717, 29726, 29730, 29731, 29732, 29733, 29734, 29742, 29743, 29745
Durham/Chapel Hill, NC BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,965 | $1,584 |
E02 | $1,965 | $1,584 |
E03 | $1,965 | $1,584 |
E04 | $1,965 | $1,584 |
E05 | $2,091 | $1,743 |
E06 | $2,415 | $1,845 |
E07 | $2,436 | $1,968 |
E08 | $2,457 | $2,160 |
E09 | $2,592 | $2,250 |
W01 | $2,433 | $1,935 |
W02 | $2,445 | $2,157 |
W03 | $2,478 | $2,262 |
W04 | $2,640 | $2,412 |
W05 | $2,841 | $2,442 |
O01E | $2,439 | $2,088 |
O02E | $2,472 | $2,229 |
O03E | $2,670 | $2,406 |
O01 | $2,136 | $1,836 |
O02 | $2,412 | $2,052 |
O03 | $2,475 | $2,295 |
O04 | $2,910 | $2,427 |
O05 | $3,222 | $2,445 |
O06 | $3,249 | $2,457 |
O07 | $3,276 | $2,499 |
BAH for DURHAM/CHAPEL HILL, NC includes the following zip codes: 27231, 27243, 27278, 27503, 27509, 27510, 27514, 27515, 27516, 27517, 27572, 27599, 27701, 27702, 27703, 27704, 27705, 27706, 27707, 27708, 27709, 27710, 27711, 27712, 27713, 27715, 27717, 27722
Elizabeth City, NC BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,157 | $1,692 |
E02 | $2,157 | $1,692 |
E03 | $2,157 | $1,692 |
E04 | $2,157 | $1,692 |
E05 | $2,328 | $1,878 |
E06 | $2,379 | $2,001 |
E07 | $2,424 | $2,160 |
E08 | $2,472 | $2,343 |
E09 | $2,622 | $2,349 |
W01 | $2,394 | $2,109 |
W02 | $2,445 | $2,340 |
W03 | $2,511 | $2,352 |
W04 | $2,667 | $2,379 |
W05 | $2,859 | $2,433 |
O01E | $2,427 | $2,325 |
O02E | $2,499 | $2,346 |
O03E | $2,694 | $2,367 |
O01 | $2,343 | $1,983 |
O02 | $2,376 | $2,274 |
O03 | $2,508 | $2,355 |
O04 | $2,925 | $2,418 |
O05 | $3,222 | $2,442 |
O06 | $3,249 | $2,490 |
O07 | $3,273 | $2,532 |
BAH for ELIZABETH CITY, NC includes the following zip codes: 27906, 27907, 27909, 27919, 27921, 27930, 27944, 27974, 27976, 27985
Fort Liberty/Pope, NC BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,701 | $1,377 |
E02 | $1,701 | $1,377 |
E03 | $1,701 | $1,377 |
E04 | $1,701 | $1,377 |
E05 | $1,785 | $1,527 |
E06 | $2,016 | $1,620 |
E07 | $2,061 | $1,701 |
E08 | $2,109 | $1,836 |
E09 | $2,211 | $1,893 |
W01 | $2,034 | $1,686 |
W02 | $2,082 | $1,833 |
W03 | $2,145 | $1,905 |
W04 | $2,238 | $2,019 |
W05 | $2,358 | $2,070 |
O01E | $2,064 | $1,782 |
O02E | $2,133 | $1,881 |
O03E | $2,253 | $2,007 |
O01 | $1,818 | $1,617 |
O02 | $2,013 | $1,761 |
O03 | $2,142 | $1,929 |
O04 | $2,394 | $2,055 |
O05 | $2,574 | $2,079 |
O06 | $2,595 | $2,124 |
O07 | $2,613 | $2,160 |
BAH for FORT LIBERTY/POPE, NC includes the following zip codes: 27237, 27242, 27259, 27281, 27325, 27330, 27331, 27332, 27376, 27501, 27505, 27506, 27521, 27543, 27546, 27552, 28301, 28302, 28303, 28304, 28305, 28306, 28307, 28308, 28309, 28310, 28311, 28312, 28314, 28315, 28319, 28323, 28326, 28327, 28331, 28334, 28335, 28339, 28340, 28342, 28348, 28350, 28355, 28356, 28357, 28358, 28359, 28360, 28362, 28364, 28368, 28369, 28370, 28371, 28372, 28373, 28374, 28375, 28376, 28377, 28378, 28383, 28384, 28386, 28387, 28388, 28390, 28391, 28394, 28395
Seymour Johnson AFB, NC BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,440 | $1,245 |
E02 | $1,440 | $1,245 |
E03 | $1,440 | $1,245 |
E04 | $1,440 | $1,245 |
E05 | $1,461 | $1,350 |
E06 | $1,761 | $1,419 |
E07 | $1,899 | $1,452 |
E08 | $2,046 | $1,536 |
E09 | $2,208 | $1,656 |
W01 | $1,779 | $1,449 |
W02 | $1,959 | $1,524 |
W03 | $2,142 | $1,659 |
W04 | $2,235 | $1,788 |
W05 | $2,349 | $1,932 |
O01E | $1,920 | $1,461 |
O02E | $2,118 | $1,590 |
O03E | $2,250 | $1,752 |
O01 | $1,506 | $1,416 |
O02 | $1,758 | $1,458 |
O03 | $2,136 | $1,662 |
O04 | $2,385 | $1,902 |
O05 | $2,553 | $1,986 |
O06 | $2,574 | $2,124 |
O07 | $2,595 | $2,160 |
BAH for SEYMOUR JOHNSON AFB, NC includes the following zip codes: 27504, 27524, 27530, 27531, 27532, 27533, 27534, 27542, 27555, 27568, 27569, 27576, 27577, 27593, 27830, 27863, 28333, 28365, 28501, 28502, 28503, 28504, 28525, 28551, 28572, 28578
Greensboro, NC BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,647 | $1,236 |
E02 | $1,647 | $1,236 |
E03 | $1,647 | $1,236 |
E04 | $1,647 | $1,236 |
E05 | $1,761 | $1,422 |
E06 | $2,037 | $1,539 |
E07 | $2,112 | $1,650 |
E08 | $2,193 | $1,821 |
E09 | $2,301 | $1,893 |
W01 | $2,055 | $1,620 |
W02 | $2,148 | $1,818 |
W03 | $2,250 | $1,905 |
W04 | $2,322 | $2,049 |
W05 | $2,412 | $2,130 |
O01E | $2,124 | $1,758 |
O02E | $2,235 | $1,875 |
O03E | $2,334 | $2,028 |
O01 | $1,800 | $1,530 |
O02 | $2,034 | $1,728 |
O03 | $2,247 | $1,932 |
O04 | $2,439 | $2,109 |
O05 | $2,571 | $2,154 |
O06 | $2,592 | $2,232 |
O07 | $2,610 | $2,271 |
BAH for GREENSBORO, NC includes the following zip codes: 27009, 27010, 27012, 27023, 27040, 27045, 27050, 27051, 27094, 27098, 27099, 27101, 27102, 27103, 27104, 27105, 27106, 27107, 27108, 27109, 27110, 27111, 27113, 27114, 27115, 27116, 27117, 27120, 27127, 27130, 27150, 27152, 27155, 27157, 27198, 27199, 27214, 27233, 27235, 27249, 27260, 27261, 27262, 27263, 27264, 27265, 27268, 27282, 27283, 27284, 27285, 27301, 27310, 27313, 27342, 27357, 27358, 27377, 27401, 27402, 27403, 27404, 27405, 27406, 27407, 27408, 27409, 27410, 27411, 27412, 27413, 27415, 27416, 27417, 27419, 27420, 27425, 27427, 27429, 27435, 27438, 27455, 27495, 27497, 27498, 27499
Raleigh, NC BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,989 | $1,548 |
E02 | $1,989 | $1,548 |
E03 | $1,989 | $1,548 |
E04 | $1,989 | $1,548 |
E05 | $2,142 | $1,728 |
E06 | $2,160 | $1,845 |
E07 | $2,220 | $1,992 |
E08 | $2,289 | $2,151 |
E09 | $2,397 | $2,157 |
W01 | $2,175 | $1,947 |
W02 | $2,247 | $2,148 |
W03 | $2,337 | $2,160 |
W04 | $2,421 | $2,169 |
W05 | $2,529 | $2,235 |
O01E | $2,226 | $2,139 |
O02E | $2,322 | $2,154 |
O03E | $2,436 | $2,166 |
O01 | $2,154 | $1,833 |
O02 | $2,157 | $2,094 |
O03 | $2,334 | $2,163 |
O04 | $2,562 | $2,214 |
O05 | $2,721 | $2,253 |
O06 | $2,742 | $2,316 |
O07 | $2,763 | $2,358 |
BAH for RALEIGH, NC includes the following zip codes: 27502, 27511, 27512, 27513, 27518, 27519, 27520, 27523, 27526, 27527, 27528, 27529, 27539, 27540, 27545, 27557, 27560, 27562, 27571, 27587, 27588, 27591, 27592, 27597, 27601, 27602, 27603, 27604, 27605, 27606, 27607, 27608, 27609, 27610, 27611, 27612, 27613, 27614, 27615, 27616, 27617, 27619, 27620, 27622, 27623, 27624, 27625, 27626, 27627, 27628, 27629, 27634, 27635, 27636, 27640, 27650, 27656, 27658, 27661, 27668, 27675, 27676, 27690, 27695, 27697, 27698, 27699
Wilmington, NC BAH Rates
tr>W04$2,775$2,511
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,971 | $1,542 |
E02 | $1,971 | $1,542 |
E03 | $1,971 | $1,542 |
E04 | $1,971 | $1,542 |
E05 | $2,070 | $1,752 |
E06 | $2,505 | $1,878 |
E07 | $2,550 | $1,971 |
E08 | $2,589 | $2,160 |
E09 | $2,730 | $2,286 |
W01 | $2,526 | $1,950 |
W02 | $2,565 | $2,157 |
W03 | $2,622 | $2,301 |
W05 | $2,967 | $2,556 |
O01E | $2,553 | $2,067 |
O02E | $2,613 | $2,259 |
O03E | $2,802 | $2,499 |
O01 | $2,127 | $1,869 |
O02 | $2,502 | $2,040 |
O03 | $2,619 | $2,346 |
O04 | $3,033 | $2,541 |
O05 | $3,327 | $2,562 |
O06 | $3,357 | $2,601 |
O07 | $3,384 | $2,646 |
BAH for WILMINGTON, NC includes the following zip codes: 28401, 28402, 28403, 28404, 28405, 28406, 28407, 28408, 28409, 28410, 28411, 28412, 28420, 28422, 28428, 28429, 28449, 28451, 28452, 28459, 28461, 28462, 28465, 28467, 28468, 28469, 28470, 28479, 28480
Asheville, NC BAH Rates
tr>W04$3,048$2,595
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,106 | $1,629 |
E02 | $2,106 | $1,629 |
E03 | $2,106 | $1,629 |
E04 | $2,106 | $1,629 |
E05 | $2,265 | $1,830 |
E06 | $2,580 | $1,959 |
E07 | $2,673 | $2,109 |
E08 | $2,775 | $2,331 |
E09 | $2,991 | $2,418 |
W01 | $2,598 | $2,061 |
W02 | $2,715 | $2,328 |
W03 | $2,841 | $2,430 |
W05 | $3,297 | $2,697 |
O01E | $2,688 | $2,262 |
O02E | $2,823 | $2,397 |
O03E | $3,084 | $2,571 |
O01 | $2,310 | $1,944 |
O02 | $2,577 | $2,214 |
O03 | $2,838 | $2,463 |
O04 | $3,384 | $2,673 |
O05 | $3,771 | $2,829 |
O06 | $3,804 | $2,853 |
O07 | $3,834 | $2,877 |
BAH for ASHEVILLE, NC includes the following zip codes: 28701, 28704, 28709, 28711, 28715, 28728, 28730, 28748, 28757, 28770, 28776, 28778, 28787, 28801, 28802, 28803, 28804, 28805, 28806, 28810, 28813, 28814, 28815, 28816