Military Pay Center: Military Pay and Benefits
Calculate Your 2025 Military Compensation
2025 BAS Rates:
Officers: $320.78/month
Enlisted Members: $465.77/month
How to Calculate Your Pay
Military pay is determined by several factors, including rank, years of service, and duty status. Here’s a breakdown of what to consider:
- Base Pay: The foundational salary for all service members, varying by rank and time in service.
- Special and Incentive Pays:
- Basic Allowance for Housing (BAH):
- Based on your duty station’s location and whether you have dependents.
- Basic Allowance for Subsistence (BAS):
- A monthly food allowance for enlisted personnel and officers.
- Tax Advantages:
- Allowances like BAH and BAS are not subject to federal income tax, providing additional financial benefits.
2025 Pay Schedule for Retirees and Annuitants
How to Get Emergency Financial Assistance as a Veteran
2025 Family Separation Allowance (FSA)
BAH Reserve and Transient Rates for 2025
DoD Releases 2025 Basic Allowance for Housing Rates
Property Tax Exemption for Veterans with a Disability Rating
2025 Cost of Living Allowance (COLA)
How to Apply for VA Disability Benefits
Differences Between CRSC and CRDP
2025 Military Pay Charts
Enlisted Pay Chart (Less than 2 Years to Over 6 Years of Service)
Note: Rows with an asterisk (), such as E-4 and E-3*, include the projected 10% raise slated for the spring of 2025.
Pay Grade | 2 years or less | Over 2 | Over 3 | Over 4 | Over 6 |
---|---|---|---|---|---|
E-7 | $3,788.10 | $4,134.30 | $4,293.00 | $4,502.10 | $4,666.50 |
E-6 | $3,276.60 | $3,606.00 | $3,765.00 | $3,919.80 | $4,080.60 |
E-5 | $3,001.50 | $3,203.70 | $3,358.80 | $3,517.20 | $3,763.80 |
E-4* | $3,015.59 | $3,169.82 | $3,341.57 | $3,510.91 | $3,661.02 |
E-4 | $2,752.20 | $2,892.90 | $3,049.80 | $3,204.30 | $3,341.40 |
E-3* | $2,722.24 | $2,893.30 | $3,068.83 | $3,068.83 | $3,068.83 |
E-3 | $2,484.60 | $2,640.60 | $2,800.80 | $2,800.80 | $2,800.80 |
E-2* | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 | $2,588.96 |
E-2 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 |
E-1* | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 | $2,309.69 |
E-1 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 |
E-1 Less than 4 months* | $2,135.54 | N/A | N/A | N/A | N/A |
E-1 Less than 4 months | $1,949.10 | N/A | N/A | N/A | N/A |
Enlisted Pay Chart (8 Years to Over 16 Years of Service)
Pay Grade | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
---|---|---|---|---|---|
E-9 | N/A | $6,657.30 | $6,807.90 | $6,997.80 | $7,221.60 |
E-8 | $5,449.50 | $5,690.70 | $5,839.80 | $6,018.60 | $6,212.10 |
E-7 | $4,947.60 | $5,106.30 | $5,387.10 | $5,621.40 | $5,781.30 |
E-6 | $4,443.90 | $4,585.20 | $4,858.80 | $4,942.50 | $5,003.40 |
E-5 | $4,021.80 | $4,234.50 | $4,259.70 | $4,259.70 | $4,259.70 |
E-4 | $3,341.40 | $3,341.40 | $3,341.40 | $3,341.40 | $3,341.40 |
E-3 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 |
E-2 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 |
E-1 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 |
Enlisted Pay Chart (18 Years to Over 26 Years of Service)
Pay Grade | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | Over 28 |
---|---|---|---|---|---|---|
E-9 | $7,447.80 | $7,808.40 | $8,114.70 | $8,436.00 | $8,928.60 | $8,928.60 |
E-8 | $6,561.90 | $6,739.20 | $7,040.70 | $7,207.80 | $7,619.40 | $7,619.40 |
E-7 | $5,951.10 | $6,017.10 | $6,238.20 | $6,356.70 | $6,808.80 | $6,808.80 |
E-6 | $5,074.80 | $5,074.80 | $5,074.80 | $5,074.80 | $5,074.80 | $5,074.80 |
E-5 | $4,259.70 | $4,259.70 | $4,259.70 | $4,259.70 | $4,259.70 | $4,259.70 |
E-4 | $3,341.40 | $3,341.40 | $3,341.40 | $3,341.40 | $3,341.40 | $3,341.40 |
E-3 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 |
E-2 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 |
E-1 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 |
Enlisted Pay Chart (30 Years of Service)
Pay Grade | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
---|---|---|---|---|---|---|
E-9 | $9,374.10 | $9,374.10 | $9,843.30 | $9,843.30 | $10,336.50 | $10,336.50 |
E-8 | $7,772.10 | $7,772.10 | $7,772.10 | $7,772.10 | $7,772.10 | $7,772.10 |
E-7 | $6,808.80 | $6,808.80 | $6,808.80 | $6,808.80 | $6,808.80 | $6,808.80 |
E-6 | $5,074.80 | $5,074.80 | $5,074.80 | $5,074.80 | $5,074.80 | $5,074.80 |
E-5 | $4,259.70 | $4,259.70 | $4,259.70 | $4,259.70 | $4,259.70 | $4,259.70 |
E-4 | $3,341.40 | $3,341.40 | $3,341.40 | $3,341.40 | $3,341.40 | $3,341.40 |
E-3 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 | $2,800.80 |
E-2 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 | $2,362.80 |
E-1 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 | $2,108.10 |
Note on Enlisted Positions with Fixed Basic Pay
Certain senior enlisted roles, such as the Sergeant Major of the Army or Master Chief Petty Officer of the Navy, receive fixed base pay regardless of years served. This principle extends to positions like the Chief Master Sergeant of the Air Force, the Sergeant Major of the Marine Corps, and others specified in the Uniformed Services allowances.
Officer Pay Chart (Less than 2 Years to Over 6 Years of Service)
Pay Grade | 2 Years or Less | Over 2 | Over 3 | Over 4 | Over 6 |
---|---|---|---|---|---|
O-8 | $13,380.00 | $13,818.90 | $14,109.30 | $14,190.30 | $14,553.60 |
O-7 | $11,117.70 | $11,634.00 | $11,873.10 | $12,063.60 | $12,407.10 |
O-6 | $8,430.90 | $9,261.90 | $9,870.00 | $9,870.00 | $9,907.80 |
O-5 | $7,028.40 | $7,917.30 | $8,465.40 | $8,568.60 | $8,910.90 |
O-4 | $6,064.20 | $7,019.70 | $7,488.90 | $7,592.40 | $8,027.10 |
O-3 | $5,331.60 | $6,044.10 | $6,522.60 | $7,112.40 | $7,453.80 |
O-2 | $4,606.80 | $5,246.70 | $6,042.90 | $6,247.20 | $6,375.30 |
O-1 | $3,998.40 | $4,161.90 | $5,031.30 | $5,031.30 | $5,031.30 |
O-3E | N/A | N/A | N/A | $7,112.40 | $7,453.80 |
O-2E | N/A | N/A | N/A | $6,247.20 | $6,375.30 |
O-1E | N/A | N/A | N/A | $5,031.30 | $5,372.40 |
W-4 | $5,510.40 | $5,926.80 | $6,096.90 | $6,264.30 | $6,552.90 |
W-3 | $5,032.20 | $5,241.30 | $5,457.00 | $5,526.90 | $5,752.20 |
W-2 | $4,452.60 | $4,873.80 | $5,003.10 | $5,092.50 | $5,380.80 |
W-1 | $3,908.10 | $4,329.30 | $4,442.10 | $4,681.20 | $4,963.50 |
Officer Pay Chart (8 Years to Over 16 Years of Service)
Pay Grade | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
---|---|---|---|---|---|
O-8 | $15,159.30 | $15,300.60 | $15,876.30 | $16,042.20 | $16,538.10 |
O-7 | $12,747.30 | $13,140.00 | $13,531.50 | $13,925.10 | $15,159.30 |
O-6 | $10,332.30 | $10,388.70 | $10,388.70 | $10,979.10 | $12,022.80 |
O-5 | $9,114.90 | $9,564.90 | $9,895.80 | $10,322.70 | $10,974.30 |
O-4 | $8,493.60 | $9,075.00 | $9,526.20 | $9,840.60 | $10,020.90 |
O-3 | $7,827.90 | $8,069.10 | $8,466.60 | $8,674.50 | $8,674.50 |
O-2 | $6,375.30 | $6,375.30 | $6,375.30 | $6,375.30 | $6,375.30 |
O-1 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 |
O-3E | $7,827.90 | $8,069.10 | $8,466.60 | $8,802.60 | $8,995.20 |
O-2E | $6,578.10 | $6,920.70 | $7,185.90 | $7,383.00 | $7,383.00 |
O-1E | $5,571.30 | $5,774.40 | $5,973.60 | $6,247.20 | $6,247.20 |
W-4 | $6,838.20 | $7,127.10 | $7,560.90 | $7,941.90 | $8,304.30 |
W-3 | $6,195.60 | $6,657.60 | $6,875.10 | $7,126.80 | $7,385.40 |
W-2 | $5,829.60 | $6,052.50 | $6,271.20 | $6,539.10 | $6,748.50 |
W-1 | $5,379.90 | $5,574.30 | $5,847.00 | $6,114.30 | $6,324.60 |
Officer Pay Chart (18 Years to Over 26 Years of Service)
Pay Grade | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|
O-10 (Note 1) | N/A | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 |
O-9 (Note 1) | N/A | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 |
O-8 (Note 1) | $17,256.00 | $17,917.20 | $18,359.10 | $18,359.10 | $18,359.10 |
O-7 (Note 1) | $16,202.10 | $16,202.10 | $16,202.10 | $16,202.10 | $16,285.50 |
O-6 (Note 1) | $12,635.40 | $13,247.70 | $13,596.30 | $13,949.10 | $14,632.80 |
O-5 | $11,285.10 | $11,592.30 | $11,940.90 | $11,940.90 | $11,940.90 |
O-4 | $10,125.00 | $10,125.00 | $10,125.00 | $10,125.00 | $10,125.00 |
O-3 | $8,674.50 | $8,674.50 | $8,674.50 | $8,674.50 | $8,674.50 |
O-2 | $6,375.30 | $6,375.30 | $6,375.30 | $6,375.30 | $6,375.30 |
O-1 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 |
O-3E | $9,257.70 | $9,257.70 | $9,257.70 | $9,257.70 | $9,257.70 |
O-2E | $7,383.00 | $7,383.00 | $7,383.00 | $7,383.00 | $7,383.00 |
O-1E | $6,247.20 | $6,247.20 | $6,247.20 | $6,247.20 | $6,247.20 |
W-5 | N/A | $9,797.40 | $10,294.50 | $10,665.00 | $11,074.20 |
W-4 | $8,601.60 | $8,891.10 | $9,315.60 | $9,664.80 | $10,062.90 |
W-3 | $7,851.90 | $8,166.30 | $8,354.40 | $8,554.50 | $8,827.20 |
W-2 | $6,937.80 | $7,164.60 | $7,313.70 | $7,431.90 | $7,431.90 |
W-1 | $6,518.40 | $6,753.60 | $6,753.60 | $6,753.60 | $6,753.60 |
Officer Pay Chart (Over 28 Years of Service)
Pay Grade | Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | Over 38 | Over 40 |
---|---|---|---|---|---|---|---|
O-10 (Note 1) | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 |
O-9 (Note 1) | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 |
O-8 (Note 1) | $18,359.10 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 | $18,808.20 |
O-7 (Note 1) | $16,285.50 | $16,611.00 | $16,611.00 | $16,611.00 | $16,611.00 | $16,611.00 | $16,611.00 |
O-6 (Note 2) | $14,632.80 | $14,925.00 | $14,925.00 | $14,925.00 | $14,925.00 | $14,925.00 | $14,925.00 |
O-5 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 | $11,940.90 |
O-4 | $10,125.00 | $10,125.00 | $10,125.00 | $10,125.00 | $10,125.00 | $10,125.00 | $10,125.00 |
O-3 | $8,674.50 | $8,674.50 | $8,674.50 | $8,674.50 | $8,674.50 | $8,674.50 | $8,674.50 |
O-2 | $6,375.30 | $6,375.30 | $6,375.30 | $6,375.30 | $6,375.30 | $6,375.30 | $6,375.30 |
O-1 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 | $5,031.30 |
O-3E | $9,257.70 | $9,257.70 | $9,257.70 | $9,257.70 | $9,257.70 | $9,257.70 | $9,257.70 |
O-2E | $7,383.00 | $7,383.00 | $7,383.00 | $7,383.00 | $7,383.00 | $7,383.00 | $7,383.00 |
O-1E | $6,247.20 | $6,247.20 | $6,247.20 | $6,247.20 | $6,247.20 | $6,247.20 | $6,247.20 |
W-5 | $11,074.20 | $11,628.90 | $11,628.90 | $12,209.40 | $12,209.40 | $12,821.10 | $12,821.10 |
W-4 | $10,062.90 | $10,263.60 | $10,263.60 | $10,263.60 | $10,263.60 | $10,263.60 | $10,263.60 |
W-3 | $8,827.20 | $8,827.20 | $8,827.20 | $8,827.20 | $8,827.20 | $8,827.20 | $8,827.20 |
W-2 | $7,431.90 | $7,431.90 | $7,431.90 | $7,431.90 | $7,431.90 | $7,431.90 | $7,431.90 |
W-1 | $6,753.60 | $6,753.60 | $6,753.60 | $6,753.60 | $6,753.60 | $6,753.60 | $6,753.60 |
Notes:
- (Note 1) Basic pay for O-7 through O-10 is restricted by Level II of the Executive Schedule; actual figures can be updated when officially released.
- (Note 2) For O-6 and below, basic pay cannot exceed the Level V cap of the Executive Schedule.
Incentive and Specialty Pays
In addition to base pay, many service members qualify for special pays based on their duties or location. Common examples include:
- Hazardous Duty Incentive Pay (HDIP): For performing dangerous tasks such as parachuting or handling explosives.
- Submarine Duty Pay (SUBPAY): Extra compensation for sailors assigned to submarine operations.
- Flight Pay: For aviation-related duties, with rates varying by rank and role.
- Career Enlisted Flyer Incentive Pay (CEFIP): Additional pay for enlisted personnel in aviation roles.
These incentives reward specialized skills and roles, ensuring service members are compensated for their expertise and risks.
Housing Allowance (BAH)
The Basic Allowance for Housing (BAH) is one of the most significant military benefits, covering a portion of your housing costs. BAH rates are determined by:
- Your rank and pay grade.
- Whether you have dependents.
- The cost of living in your assigned duty location.
BAH Rates by State
Other Types of Military Compensation
Beyond base pay and allowances, the military offers numerous benefits that enhance total compensation:
Cost of Living Allowance (COLA)
- Cost of Living Allowance provied to service members stationed in high-cost areas domestically and abroad.
- Helps offset the higher costs of goods and services.
Family Separation Allowance (FSA)
- The 2025 Family Separation Allowance is $250/month for service members separated from their dependents for more than 30 days due to duty assignments.
Retirement Pay
- Based on the average of your highest 36 months of basic pay.
- Includes annual cost-of-living adjustments to maintain purchasing power.
Education Benefits
- Programs like the GI Bill and Tuition Assistance allow service members to pursue higher education with significant financial support.
Planning for Promotions and Career Growth
Understanding how pay changes with rank and service length is crucial for financial planning. Here’s what you can do:
- Set Goals for Advancement: Achieving promotions not only boosts pay but also opens doors to additional responsibilities and benefits.
- Leverage Incentive Pays: Pursue specialized roles like aviation or hazardous duty assignments to maximize earnings.
- Consider Retirement Options: Plan for long-term financial security with military retirement benefits.