2025 Ohio BAH (Basic Allowance for Housing) Rates
View BAH Rates in:
View our VA Loan Guide for Oklahoma
Everything you need to know about VA Loans in Oklahoma. From VA loan requirements and eligibility to local Veteran homebuyer assistance programs.
What is the Basic Allowance for Housing (BAH)?
The Basic Allowance for Housing (BAH) provides essential financial assistance to U.S. military personnel to offset housing costs when stationed away from their permanent residence. In Oklahoma, BAH adjustments are tailored based on rank, duty location, and dependency status to align with the local housing market costs.
Each year, the Department of Defense revises BAH rates to reflect changes in housing expenses, ensuring service members can maintain financial stability. This page outlines the most up-to-date BAH rates for Oklahoma, helping you determine the appropriate allowance for your rank and family needs.
Determining BAH Rates
BAH rates in Oklahoma depend on several key factors:
- Location: Accounts for differences in housing costs across various Military Housing Areas (MHAs).
- Rank: Higher ranks receive larger allowances to reflect their increased responsibilities and housing requirements.
- Dependents: Service members with dependents are eligible for higher BAH rates to accommodate family housing needs.
BAH aims to assist military members in securing appropriate and affordable housing, fostering stability and comfort throughout their service in Oklahoma.
Using the BAH Charts
To calculate your monthly BAH:
- Identify your Military Housing Area (MHA).
- Find your pay grade (rank) in the provided charts.
- Determine if you have dependents.
Following these steps will guide you to the correct housing allowance, aiding in effective financial planning during your assignment in Oklahoma.
2025 Oklahoma BAH Rate Charts
Basic Allowance for Housing (BAH) rates in Oklahoma increased for 2025, alongside the national average increase of 5.4%. Below are the local BAH rates for Military Housing Areas in Oklahoma. The Department of Defense determines BAH rates by location, pay grade (rank), and whether a soldier has dependents.
See 2025 Basic Allowance for Housing (BAH) rates here.
ALTUS AFB, OK BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,122 | $891 |
E02 | $1,122 | $891 |
E03 | $1,122 | $891 |
E04 | $1,122 | $891 |
E05 | $1,227 | $963 |
E06 | $1,473 | $1,104 |
E07 | $1,584 | $1,188 |
E08 | $1,704 | $1,281 |
E09 | $1,857 | $1,392 |
W01 | $1,491 | $1,119 |
W02 | $1,635 | $1,278 |
W03 | $1,782 | $1,395 |
W04 | $1,890 | $1,494 |
W05 | $2,019 | $1,611 |
O01E | $1,602 | $1,224 |
O02E | $1,761 | $1,329 |
O03E | $1,905 | $1,464 |
O01 | $1,263 | $1,014 |
O02 | $1,470 | $1,194 |
O03 | $1,779 | $1,398 |
O04 | $2,061 | $1,584 |
O05 | $2,259 | $1,695 |
O06 | $2,277 | $1,764 |
O07 | $2,292 | $1,794 |
BAH for ALTUS AFB, OK includes the following zip codes: 73521, 73522, 73523, 73526, 73532, 73537, 73539, 73549, 73556, 73560
VANCE AFB/ENID, OK BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,077 | $870 |
E02 | $1,077 | $870 |
E03 | $1,077 | $870 |
E04 | $1,077 | $870 |
E05 | $1,158 | $942 |
E06 | $1,434 | $1,074 |
E07 | $1,536 | $1,152 |
E08 | $1,644 | $1,233 |
E09 | $1,806 | $1,356 |
W01 | $1,452 | $1,089 |
W02 | $1,581 | $1,215 |
W03 | $1,716 | $1,359 |
W04 | $1,842 | $1,452 |
W05 | $1,995 | $1,560 |
O01E | $1,551 | $1,164 |
O02E | $1,698 | $1,275 |
O03E | $1,863 | $1,425 |
O01 | $1,197 | $996 |
O02 | $1,431 | $1,155 |
O03 | $1,713 | $1,362 |
O04 | $2,046 | $1,536 |
O05 | $2,280 | $1,710 |
O06 | $2,301 | $1,725 |
O07 | $2,316 | $1,737 |
BAH for VANCE AFB/ENID, OK includes the following zip codes: 73701, 73702, 73703, 73705, 73706, 73720, 73727, 73730, 73733, 73735, 73736, 73738, 73743, 73753, 73754, 73773, 74640
FORT SILL/LAWTON, OK BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,170 | $951 |
E02 | $1,170 | $951 |
E03 | $1,170 | $951 |
E04 | $1,170 | $951 |
E05 | $1,248 | $1,035 |
E06 | $1,455 | $1,095 |
E07 | $1,560 | $1,170 |
E08 | $1,674 | $1,293 |
E09 | $1,824 | $1,368 |
W01 | $1,470 | $1,158 |
W02 | $1,608 | $1,290 |
W03 | $1,749 | $1,371 |
W04 | $1,854 | $1,470 |
W05 | $1,983 | $1,584 |
O01E | $1,575 | $1,245 |
O02E | $1,731 | $1,332 |
O03E | $1,872 | $1,443 |
O01 | $1,281 | $1,092 |
O02 | $1,452 | $1,227 |
O03 | $1,746 | $1,374 |
O04 | $2,025 | $1,560 |
O05 | $2,217 | $1,662 |
O06 | $2,235 | $1,731 |
O07 | $2,250 | $1,761 |
BAH for FORT SILL/LAWTON, OK includes the following zip codes: 73501, 73502, 73503, 73505, 73506, 73507, 73527, 73528, 73538, 73540, 73541, 73543, 73552, 73557, 73558, 73567
OKLAHOMA CITY, OK BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,518 | $1,197 |
E02 | $1,518 | $1,197 |
E03 | $1,518 | $1,197 |
E04 | $1,518 | $1,197 |
E05 | $1,623 | $1,332 |
E06 | $1,827 | $1,419 |
E07 | $1,866 | $1,518 |
E08 | $1,911 | $1,668 |
E09 | $2,007 | $1,719 |
W01 | $1,842 | $1,497 |
W02 | $1,884 | $1,665 |
W03 | $1,944 | $1,728 |
W04 | $2,034 | $1,827 |
W05 | $2,148 | $1,875 |
O01E | $1,869 | $1,620 |
O02E | $1,935 | $1,707 |
O03E | $2,049 | $1,815 |
O01 | $1,653 | $1,413 |
O02 | $1,824 | $1,593 |
O03 | $1,941 | $1,749 |
O04 | $2,181 | $1,860 |
O05 | $2,352 | $1,881 |
O06 | $2,373 | $1,923 |
O07 | $2,388 | $1,956 |
BAH for OKLAHOMA CITY, OK includes the following zip codes: 73003, 73007, 73008, 73012, 73013, 73014, 73019, 73020, 73022, 73025, 73026, 73034, 73036, 73045, 73049, 73051, 73054, 73064, 73066, 73068, 73069, 73070, 73071, 73072, 73078, 73083, 73084, 73085, 73090, 73097, 73099, 73101, 73102, 73103, 73104, 73105, 73106, 73107, 73108, 73109, 73110, 73111, 73112, 73113, 73114, 73115, 73116, 73117, 73118, 73119, 73120, 73121, 73122, 73123, 73124, 73125, 73126, 73127, 73128, 73129, 73130, 73131, 73132, 73134, 73135, 73136, 73137, 73139, 73140, 73141, 73142, 73143, 73144, 73145, 73146, 73147, 73148, 73149, 73150, 73151, 73152, 73153, 73154, 73155, 73156, 73157, 73159, 73160, 73162, 73163, 73164, 73165, 73167, 73169, 73170, 73172, 73173, 73178, 73179, 73184, 73189, 73190, 73194, 73195, 73196, 74857
TULSA, OK BAH Rates
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,419 | $1,068 |
E02 | $1,419 | $1,068 |
E03 | $1,419 | $1,068 |
E04 | $1,419 | $1,068 |
E05 | $1,488 | $1,245 |
E06 | $1,746 | $1,350 |
E07 | $1,815 | $1,419 |
E08 | $1,890 | $1,545 |
E09 | $2,037 | $1,611 |
W01 | $1,764 | $1,410 |
W02 | $1,845 | $1,542 |
W03 | $1,941 | $1,623 |
W04 | $2,079 | $1,755 |
W05 | $2,247 | $1,833 |
O01E | $1,824 | $1,485 |
O02E | $1,926 | $1,596 |
O03E | $2,100 | $1,737 |
O01 | $1,527 | $1,347 |
O02 | $1,743 | $1,470 |
O03 | $1,938 | $1,650 |
O04 | $2,304 | $1,812 |
O05 | $2,565 | $1,923 |
O06 | $2,586 | $1,941 |
O07 | $2,604 | $1,953 |
BAH for TULSA, OK includes the following zip codes: 74008, 74011, 74012, 74013, 74014, 74015, 74016, 74017, 74018, 74019, 74021, 74031, 74033, 74036, 74037, 74043, 74050, 74053, 74055, 74063, 74070, 74073, 74080, 74101, 74102, 74103, 74104, 74105, 74106, 74107, 74108, 74110, 74112, 74114, 74115, 74116, 74117, 74119, 74120, 74121, 74126, 74127, 74128, 74129, 74130, 74132, 74133, 74134, 74135, 74136, 74137, 74141, 74145, 74146, 74147, 74148, 74149, 74150, 74152, 74153, 74155, 74156, 74157, 74158, 74159, 74169, 74170, 74171, 74172, 74182, 74186, 74187, 74192, 74193, 74429, 74446, 74454, 74458, 74467, 74477