2025 Texas BAH (Basic Allowance for Housing) Rates
View BAH Rates in:
- ABILENE/DYESS AFB, TX BAH Rates
- AUSTIN, TX BAH Rates
- BEAUMONT, TX BAH Rates
- CORPUS CHRISTI, TX BAH Rates
- DALLAS, TX BAH Rates
- LAUGHLIN AFB/DEL RIO, TX BAH Rates
- LUBBOCK, TX BAH Rates
- GOODFELLOW AFB, TX BAH Rates
- SAN ANTONIO, TX BAH Rates
- FORT CAVAZOS, TX BAH Rates
- WICHITA FLS/SHEPPARD AFB, TX BAH Rates
- FORT WORTH, TX BAH Rates
- WACO, TX BAH Rates
The Basic Allowance for Housing (BAH) is a critical benefit for active-duty service members in the United States military. It helps cover the cost of housing and is provided to military personnel stationed away from their permanent duty station. BAH is calculated based on various factors, such as rank, dependency status, and location. BAH rates are designed to help service members secure appropriate housing based on local rental markets.
As part of the Department of Defense’s commitment to ensuring service members’ financial well-being, BAH rates are adjusted annually to reflect changes in housing costs. This page provides the latest BAH rates for cities in Texas, allowing military personnel to quickly find the information they need based on their rank and dependent status.
How BAH Rates are Determined
BAH rates are determined by a combination of factors that include your location, rank, and whether you have dependents. These rates are updated annually, ensuring that they align with changes in the cost of housing in each region. Here’s a brief breakdown of how BAH is calculated:
- Location: BAH rates vary significantly by location due to differences in rental costs across the United States.
- Rank: The amount of BAH a service member receives increases with rank. Higher-ranking members typically receive higher allowances to reflect their responsibility and housing needs.
- Dependents: Service members with dependents typically receive a higher BAH rate to accommodate family housing needs.
BAH is intended to help cover housing costs in your duty station’s local market, allowing service members to secure adequate housing within their assigned areas.
How to Use the BAH Charts
Below you will find BAH rate charts for various cities in Texas. Simply locate your duty station, find your rank, and determine whether you have dependents to view your exact BAH rate. These charts are essential for budgeting and planning your housing, as BAH can significantly affect your overall financial situation while stationed at different locations.
If you’re unsure about your rank or dependent status, refer to your service records or speak with your military finance office for clarification.
ABILENE/DYESS AFB, TX BAH Rates
Military Housing Area: TX270
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,389 | $1,089 |
E02 | $1,389 | $1,089 |
E03 | $1,389 | $1,089 |
E04 | $1,389 | $1,089 |
E05 | $1,485 | $1,212 |
E06 | $2,079 | $1,560 |
E07 | $2,103 | $1,578 |
E08 | $2,112 | $1,608 |
E09 | $2,157 | $1,782 |
W01 | $2,100 | $1,575 |
W02 | $2,109 | $1,605 |
W03 | $2,121 | $1,803 |
W04 | $2,187 | $2,076 |
W05 | $2,307 | $2,088 |
O01E | $2,106 | $1,584 |
O02E | $2,115 | $1,743 |
O03E | $2,202 | $2,073 |
O01 | $1,563 | $1,290 |
O02 | $2,073 | $1,581 |
O03 | $2,118 | $1,866 |
O04 | $2,343 | $2,079 |
O05 | $2,523 | $2,091 |
O06 | $2,544 | $2,094 |
O07 | $2,562 | $2,106 |
Zip Codes for ABILENE/DYESS AFB, TX:
76443, 76469, 79501, 79503, 79504, 79508, 79510, 79520, 79525, 79530, 79533, 79536, 79541, 79553, 79561, 79562, 79563, 79601, 79602, 79603, 79604, 79605, 79606, 79607, 79608, 79697, 79698, 79699
AUSTIN, TX BAH Rates
Military Housing Area: TX272
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,115 | $1,587 |
E02 | $2,115 | $1,587 |
E03 | $2,115 | $1,587 |
E04 | $2,115 | $1,587 |
E05 | $2,343 | $1,764 |
E06 | $2,805 | $2,103 |
E07 | $3,135 | $2,352 |
E08 | $3,489 | $2,616 |
E09 | $3,855 | $2,892 |
W01 | $2,832 | $2,124 |
W02 | $3,282 | $2,463 |
W03 | $3,720 | $2,895 |
W04 | $3,909 | $2,961 |
W05 | $4,137 | $3,216 |
O01E | $3,201 | $2,400 |
O02E | $3,657 | $2,742 |
O03E | $3,942 | $2,958 |
O01 | $2,406 | $1,884 |
O02 | $2,802 | $2,355 |
O03 | $3,702 | $2,898 |
O04 | $4,218 | $3,165 |
O05 | $4,572 | $3,429 |
O06 | $4,614 | $3,702 |
O07 | $4,653 | $3,768 |
Zip Codes for AUSTIN, TX:
73301, 73344, 76527, 76530, 76537, 76573, 76574, 76578, 78610, 78613, 78615, 78617, 78619, 78620, 78626, 78627, 78628, 78630, 78633, 78634, 78640, 78641, 78642, 78645, 78646, 78651, 78652, 78653, 78660, 78664, 78665, 78666, 78667, 78669, 78673, 78674, 78676, 78680, 78681, 78682, 78683, 78691, 78701, 78702, 78703, 78704, 78705, 78708, 78709, 78710, 78711, 78712, 78713, 78714, 78715, 78716, 78717, 78718, 78719, 78720, 78721, 78722, 78723, 78724, 78725, 78726, 78727, 78728, 78729, 78730, 78731, 78732, 78733, 78734, 78735, 78736, 78737, 78738, 78739, 78741, 78742, 78744, 78745, 78746, 78747, 78748, 78749, 78750, 78751, 78752, 78753, 78754, 78755, 78756, 78757, 78758, 78759, 78760, 78761, 78762, 78763, 78764, 78765, 78766, 78767, 78768, 78772, 78773, 78774, 78778, 78779, 78783, 78799
BEAUMONT, TX BAH Rates
Military Housing Area: TX273
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,404 | $1,080 |
E02 | $1,404 | $1,080 |
E03 | $1,404 | $1,080 |
E04 | $1,404 | $1,080 |
E05 | $1,458 | $1,248 |
E06 | $1,800 | $1,350 |
E07 | $1,821 | $1,404 |
E08 | $1,830 | $1,533 |
E09 | $1,899 | $1,626 |
W01 | $1,818 | $1,401 |
W02 | $1,827 | $1,530 |
W03 | $1,839 | $1,638 |
W04 | $1,938 | $1,794 |
W05 | $2,094 | $1,803 |
O01E | $1,824 | $1,455 |
O02E | $1,833 | $1,605 |
O03E | $1,959 | $1,791 |
O01 | $1,506 | $1,347 |
O02 | $1,797 | $1,446 |
O03 | $1,836 | $1,674 |
O04 | $2,148 | $1,797 |
O05 | $2,391 | $1,806 |
O06 | $2,412 | $1,809 |
O07 | $2,427 | $1,821 |
Zip Codes for BEAUMONT, TX:
77374, 77376, 77519, 77585, 77611, 77613, 77619, 77622, 77625, 77626, 77627, 77629, 77630, 77631, 77632, 77639, 77640, 77641, 77642, 77643, 77651, 77655, 77656, 77657, 77659, 77662, 77663, 77670, 77701, 77702, 77703, 77704, 77705, 77706, 77707, 77708, 77710, 77713, 77720, 77725, 77726
COLLEGE STATION, TX BAH Rates
Military Housing Area: TX274
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,596 | $1,272 |
E02 | $1,596 | $1,272 |
E03 | $1,596 | $1,272 |
E04 | $1,596 | $1,272 |
E05 | $1,716 | $1,395 |
E06 | $2,079 | $1,560 |
E07 | $2,202 | $1,653 |
E08 | $2,328 | $1,794 |
E09 | $2,514 | $1,896 |
W01 | $2,100 | $1,575 |
W02 | $2,256 | $1,791 |
W03 | $2,415 | $1,908 |
W04 | $2,553 | $2,103 |
W05 | $2,721 | $2,229 |
O01E | $2,220 | $1,713 |
O02E | $2,391 | $1,872 |
O03E | $2,577 | $2,073 |
O01 | $1,767 | $1,470 |
O02 | $2,076 | $1,680 |
O03 | $2,409 | $1,947 |
O04 | $2,778 | $2,202 |
O05 | $3,036 | $2,277 |
O06 | $3,063 | $2,397 |
O07 | $3,084 | $2,439 |
Zip Codes for COLLEGE STATION, TX:
77801, 77802, 77803, 77805, 77806, 77807, 77808, 77840, 77841, 77842, 77843, 77844, 77845, 77862, 77866, 77881
CORPUS CHRISTI, TX BAH Rates
Military Housing Area: TX275
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,611 | $1,242 |
E02 | $1,611 | $1,242 |
E03 | $1,611 | $1,242 |
E04 | $1,611 | $1,242 |
E05 | $1,758 | $1,377 |
E06 | $2,304 | $1,728 |
E07 | $2,328 | $1,746 |
E08 | $2,337 | $1,872 |
E09 | $2,397 | $2,031 |
W01 | $2,325 | $1,743 |
W02 | $2,334 | $1,869 |
W03 | $2,346 | $2,052 |
W04 | $2,433 | $2,301 |
W05 | $2,577 | $2,313 |
O01E | $2,331 | $1,755 |
O02E | $2,340 | $1,995 |
O03E | $2,451 | $2,298 |
O01 | $1,830 | $1,458 |
O02 | $2,301 | $1,749 |
O03 | $2,343 | $2,106 |
O04 | $2,622 | $2,304 |
O05 | $2,841 | $2,316 |
O06 | $2,865 | $2,319 |
O07 | $2,889 | $2,337 |
Zip Codes for CORPUS CHRISTI, TX:
78330, 78335, 78336, 78339, 78343, 78347, 78351, 78352, 78359, 78362, 78363, 78364, 78368, 78370, 78372, 78373, 78374, 78379, 78380, 78383, 78387, 78390, 78401, 78402, 78403, 78404, 78405, 78406, 78407, 78408, 78409, 78410, 78411, 78412, 78413, 78414, 78415, 78416, 78417, 78418, 78419, 78426, 78427, 78460, 78463, 78465, 78466, 78467, 78468, 78469, 78472, 78480
DALLAS, TX BAH Rates
Military Housing Area: TX277
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,280 | $1,710 |
E02 | $2,280 | $1,710 |
E03 | $2,280 | $1,710 |
E04 | $2,280 | $1,710 |
E05 | $2,529 | $1,896 |
E06 | $2,892 | $2,166 |
E07 | $2,913 | $2,289 |
E08 | $2,922 | $2,607 |
E09 | $2,949 | $2,706 |
W01 | $2,910 | $2,199 |
W02 | $2,919 | $2,604 |
W03 | $2,931 | $2,721 |
W04 | $2,970 | $2,886 |
W05 | $3,060 | $2,895 |
O01E | $2,916 | $2,526 |
O02E | $2,925 | $2,685 |
O03E | $2,982 | $2,883 |
O01 | $2,580 | $2,025 |
O02 | $2,889 | $2,448 |
O03 | $2,928 | $2,757 |
O04 | $3,087 | $2,889 |
O05 | $3,222 | $2,898 |
O06 | $3,249 | $2,901 |
O07 | $3,273 | $2,931 |
Zip Codes for DALLAS, TX:
75001, 75002, 75006, 75007, 75009, 75010, 75011, 75013, 75014, 75015, 75016, 75017, 75019, 75022, 75023, 75024, 75025, 75026, 75027, 75028, 75029, 75030, 75033, 75034, 75035, 75036, 75038, 75039, 75040, 75041, 75042, 75043, 75044, 75045, 75046, 75047, 75048, 75049, 75050, 75051, 75052, 75053, 75056, 75057, 75059, 75060, 75061, 75062, 75063, 75064, 75065, 75067, 75068, 75069, 75070, 75071, 75072, 75074, 75075, 75077, 75078, 75080, 75081, 75082, 75083, 75085, 75086, 75088, 75089, 75093, 75094, 75097, 75098, 75099, 75104, 75106, 75115, 75116, 75121, 75123, 75134, 75137, 75138, 75141, 75146, 75149, 75150, 75159, 75164, 75166, 75172, 75173, 75180, 75181, 75182, 75185, 75187, 75201, 75202, 75203, 75204, 75205, 75206, 75207, 75208, 75209, 75210, 75211, 75212, 75214, 75215, 75216, 75217, 75218, 75219, 75220, 75221, 75222, 75223, 75224, 75225, 75226, 75227, 75228, 75229, 75230, 75231, 75232, 75233, 75234, 75235, 75236, 75237, 75238, 75240, 75241, 75242, 75243, 75244, 75246, 75247, 75248, 75249, 75250, 75251, 75252, 75253, 75254, 75260, 75261, 75262, 75263, 75264, 75265, 75266, 75267, 75270, 75275, 75277, 75283, 75284, 75285, 75287, 75301, 75303, 75312, 75313, 75315, 75320, 75326, 75336, 75339, 75342, 75354, 75355, 75356, 75357, 75358, 75359, 75360, 75367, 75368, 75370, 75371, 75372, 75373, 75374, 75376, 75378, 75379, 75380, 75381, 75382, 75389, 75390, 75391, 75392, 75393, 75394, 75395, 75397, 75398, 75407, 75409, 75424, 75442, 75454, 75485, 76201, 76202, 76203, 76204, 76205, 76206, 76207, 76208, 76209, 76210, 76226, 76227, 76247, 76249, 76258, 76259, 76262, 76266
LAUGHLIN AFB/DEL RIO, TX BAH Rates
Military Housing Area: TX278
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,305 | $978 |
E02 | $1,305 | $978 |
E03 | $1,305 | $978 |
E04 | $1,305 | $978 |
E05 | $1,392 | $1,122 |
E06 | $1,728 | $1,293 |
E07 | $1,848 | $1,386 |
E08 | $1,977 | $1,482 |
E09 | $2,166 | $1,626 |
W01 | $1,749 | $1,311 |
W02 | $1,902 | $1,461 |
W03 | $2,061 | $1,629 |
W04 | $2,208 | $1,752 |
W05 | $2,385 | $1,878 |
O01E | $1,869 | $1,401 |
O02E | $2,040 | $1,536 |
O03E | $2,232 | $1,719 |
O01 | $1,440 | $1,215 |
O02 | $1,725 | $1,389 |
O03 | $2,058 | $1,632 |
O04 | $2,445 | $1,851 |
O05 | $2,718 | $2,040 |
O06 | $2,742 | $2,058 |
O07 | $2,763 | $2,079 |
Zip Codes for LAUGHLIN AFB/DEL RIO, TX:
78837, 78840, 78841, 78842, 78843, 78847, 78871
LUBBOCK, TX BAH Rates
Military Housing Area: TX283
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,365 | $1,044 |
E02 | $1,365 | $1,044 |
E03 | $1,365 | $1,044 |
E04 | $1,365 | $1,044 |
E05 | $1,476 | $1,173 |
E06 | $1,842 | $1,380 |
E07 | $1,887 | $1,416 |
E08 | $1,935 | $1,554 |
E09 | $2,064 | $1,656 |
W01 | $1,860 | $1,395 |
W02 | $1,908 | $1,551 |
W03 | $1,971 | $1,671 |
W04 | $2,100 | $1,845 |
W05 | $2,259 | $1,899 |
O01E | $1,890 | $1,473 |
O02E | $1,962 | $1,632 |
O03E | $2,124 | $1,833 |
O01 | $1,527 | $1,251 |
O02 | $1,839 | $1,443 |
O03 | $1,968 | $1,707 |
O04 | $2,313 | $1,881 |
O05 | $2,559 | $1,920 |
O06 | $2,580 | $1,950 |
O07 | $2,598 | $1,983 |
Zip Codes for LUBBOCK, TX BAH:
79329, 79350, 79363, 79364, 79366, 79382, 79401, 79402, 79403, 79404, 79406, 79407, 79408, 79409, 79410, 79411, 79412, 79413, 79414, 79415, 79416, 79423, 79424, 79430, 79452, 79453, 79457, 79464, 79490, 79491, 79493, 79499
GOODFELLOW AFB, TX BAH Rates
Military Housing Area: TX284
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,383 | $1,038 |
E02 | $1,383 | $1,038 |
E03 | $1,383 | $1,038 |
E04 | $1,383 | $1,038 |
E05 | $1,509 | $1,158 |
E06 | $1,755 | $1,311 |
E07 | $1,863 | $1,398 |
E08 | $1,983 | $1,563 |
E09 | $2,097 | $1,626 |
W01 | $1,770 | $1,350 |
W02 | $1,914 | $1,560 |
W03 | $2,061 | $1,638 |
W04 | $2,112 | $1,773 |
W05 | $2,175 | $1,890 |
O01E | $1,881 | $1,506 |
O02E | $2,040 | $1,611 |
O03E | $2,118 | $1,743 |
O01 | $1,548 | $1,251 |
O02 | $1,752 | $1,470 |
O03 | $2,058 | $1,662 |
O04 | $2,193 | $1,866 |
O05 | $2,286 | $1,932 |
O06 | $2,304 | $2,043 |
O07 | $2,319 | $2,076 |
Zip Codes for GOODFELLOW AFB, TX BAH:
76886, 76901, 76902, 76903, 76904, 76905, 76906, 76908, 76909, 76934, 76935, 76939, 76940, 76955, 76957, 76958
SAN ANTONIO, TX BAH Rates
Military Housing Area: TX285
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,791 | $1,344 |
E02 | $1,791 | $1,344 |
E03 | $1,791 | $1,344 |
E04 | $1,791 | $1,344 |
E05 | $1,935 | $1,530 |
E06 | $2,154 | $1,656 |
E07 | $2,172 | $1,794 |
E08 | $2,181 | $1,983 |
E09 | $2,208 | $2,037 |
W01 | $2,169 | $1,752 |
W02 | $2,178 | $1,980 |
W03 | $2,190 | $2,049 |
W04 | $2,229 | $2,145 |
W05 | $2,316 | $2,157 |
O01E | $2,175 | $1,932 |
O02E | $2,184 | $2,025 |
O03E | $2,238 | $2,142 |
O01 | $1,968 | $1,644 |
O02 | $2,151 | $1,890 |
O03 | $2,187 | $2,070 |
O04 | $2,340 | $2,148 |
O05 | $2,466 | $2,160 |
O06 | $2,487 | $2,163 |
O07 | $2,505 | $2,178 |
Zip Codes for SAN ANTONIO, TX BAH:
78002, 78023, 78054, 78069, 78070, 78073, 78101, 78108, 78109, 78112, 78115, 78123, 78124, 78130, 78131, 78132, 78133, 78135, 78148, 78150, 78152, 78154, 78155, 78156, 78163, 78201, 78202, 78203, 78204, 78205, 78206, 78207, 78208, 78209, 78210, 78211, 78212, 78213, 78214, 78215, 78216, 78217, 78218, 78219, 78220, 78221, 78222, 78223, 78224, 78225, 78226, 78227, 78228, 78229, 78230, 78231, 78232, 78233, 78234, 78235, 78236, 78237, 78238, 78239, 78240, 78241, 78242, 78243, 78244, 78245, 78246, 78247, 78248, 78249, 78250, 78251, 78252, 78253, 78254, 78255, 78256, 78257, 78258, 78259, 78260, 78261, 78263, 78264, 78265, 78266, 78268, 78269, 78270, 78278, 78279, 78280, 78283, 78284, 78285, 78288, 78289, 78291, 78292, 78293, 78294, 78295, 78296, 78297, 78298, 78299
FORT CAVAZOS, TX BAH Rates
Military Housing Area: TX286
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,563 | $1,299 |
E02 | $1,563 | $1,299 |
E03 | $1,563 | $1,299 |
E04 | $1,563 | $1,299 |
E05 | $1,581 | $1,452 |
E06 | $1,800 | $1,545 |
E07 | $1,953 | $1,575 |
E08 | $2,121 | $1,629 |
E09 | $2,283 | $1,713 |
W01 | $1,818 | $1,572 |
W02 | $2,022 | $1,626 |
W03 | $2,229 | $1,716 |
W04 | $2,304 | $1,830 |
W05 | $2,400 | $1,992 |
O01E | $1,980 | $1,584 |
O02E | $2,202 | $1,671 |
O03E | $2,316 | $1,788 |
O01 | $1,614 | $1,542 |
O02 | $1,797 | $1,581 |
O03 | $2,223 | $1,719 |
O04 | $2,427 | $1,959 |
O05 | $2,568 | $2,055 |
O06 | $2,589 | $2,211 |
O07 | $2,607 | $2,250 |
Zip Codes for FORT CAVAZOS, TX BAH:
76501, 76502, 76503, 76504, 76508, 76511, 76513, 76522, 76525, 76526, 76528, 76533, 76534, 76538, 76539, 76540, 76541, 76542, 76543, 76544, 76547, 76548, 76549, 76550, 76554, 76558, 76559, 76561, 76564, 76566, 76569, 76571, 76579, 76596, 76597, 76598, 76599, 76853
WICHITA FLS/SHEPPARD AFB, TX BAH Rates
Military Housing Area: TX288
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,341 | $1,005 |
E02 | $1,341 | $1,005 |
E03 | $1,341 | $1,005 |
E04 | $1,341 | $1,005 |
E05 | $1,452 | $1,134 |
E06 | $2,019 | $1,515 |
E07 | $2,109 | $1,581 |
E08 | $2,199 | $1,650 |
E09 | $2,349 | $1,761 |
W01 | $2,040 | $1,530 |
W02 | $2,145 | $1,608 |
W03 | $2,259 | $1,764 |
W04 | $2,385 | $2,037 |
W05 | $2,538 | $2,127 |
O01E | $2,118 | $1,590 |
O02E | $2,244 | $1,698 |
O03E | $2,406 | $2,013 |
O01 | $1,527 | $1,227 |
O02 | $2,013 | $1,584 |
O03 | $2,256 | $1,815 |
O04 | $2,592 | $2,106 |
O05 | $2,826 | $2,157 |
O06 | $2,850 | $2,241 |
O07 | $2,871 | $2,280 |
Zip Codes for WICHITA FLS/SHEPPARD AFB, TX BAH:
76301, 76302, 76305, 76306, 76307, 76308, 76309, 76310, 76311, 76351, 76354, 76360, 76366, 76367, 76369, 76370, 76379, 76389
FORT WORTH, TX BAH Rates
Military Housing Area: TX356
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,947 | $1,461 |
E02 | $1,947 | $1,461 |
E03 | $1,947 | $1,461 |
E04 | $1,947 | $1,461 |
E05 | $2,115 | $1,644 |
E06 | $2,391 | $1,791 |
E07 | $2,412 | $1,950 |
E08 | $2,421 | $2,175 |
E09 | $2,481 | $2,247 |
W01 | $2,409 | $1,899 |
W02 | $2,418 | $2,172 |
W03 | $2,430 | $2,259 |
W04 | $2,505 | $2,385 |
W05 | $2,601 | $2,406 |
O01E | $2,415 | $2,112 |
O02E | $2,424 | $2,229 |
O03E | $2,517 | $2,382 |
O01 | $2,154 | $1,776 |
O02 | $2,388 | $2,061 |
O03 | $2,427 | $2,286 |
O04 | $2,631 | $2,394 |
O05 | $2,775 | $2,409 |
O06 | $2,799 | $2,412 |
O07 | $2,817 | $2,451 |
Zip Codes for FORT WORTH, TX BAH:
75054, 76001, 76002, 76003, 76004, 76005, 76006, 76007, 76008, 76009, 76010, 76011, 76012, 76013, 76014, 76015, 76016, 76017, 76018, 76019, 76020, 76021, 76022, 76028, 76031, 76033, 76034, 76036, 76039, 76040, 76044, 76050, 76051, 76052, 76053, 76054, 76058, 76059, 76060, 76061, 76063, 76066, 76082, 76084, 76085, 76086, 76087, 76088, 76092, 76093, 76094, 76095, 76096, 76097, 76098, 76099, 76101, 76102, 76103, 76104, 76105, 76106, 76107, 76108, 76109, 76110, 76111, 76112, 76113, 76114, 76115, 76116, 76117, 76118, 76119, 76120, 76121, 76122, 76123, 76124, 76126, 76127, 76129, 76130, 76131, 76132, 76133, 76134, 76135, 76136, 76137, 76140, 76147, 76148, 76150, 76155, 76161, 76162, 76163, 76164, 76166, 76177, 76179, 76180, 76181, 76182, 76185, 76190, 76191, 76192, 76193, 76195, 76196, 76197, 76198, 76199, 76244, 76248, 76439, 76485, 76487, 76490
WACO, TX BAH Rates
Military Housing Area: TX415
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,614 | $1,389 |
E02 | $1,614 | $1,389 |
E03 | $1,614 | $1,389 |
E04 | $1,614 | $1,389 |
E05 | $1,746 | $1,440 |
E06 | $2,058 | $1,542 |
E07 | $2,166 | $1,626 |
E08 | $2,277 | $1,815 |
E09 | $2,454 | $1,899 |
W01 | $2,076 | $1,581 |
W02 | $2,211 | $1,812 |
W03 | $2,352 | $1,911 |
W04 | $2,493 | $2,076 |
W05 | $2,661 | $2,190 |
O01E | $2,181 | $1,743 |
O02E | $2,334 | $1,878 |
O03E | $2,517 | $2,049 |
O01 | $1,791 | $1,479 |
O02 | $2,055 | $1,707 |
O03 | $2,349 | $1,944 |
O04 | $2,718 | $2,166 |
O05 | $2,979 | $2,235 |
O06 | $3,003 | $2,334 |
O07 | $3,027 | $2,376 |
Zip Codes for WACO, TX BAH:
76524, 76557, 76624, 76630, 76633, 76638, 76640, 76643, 76654, 76655, 76657, 76664, 76682, 76684, 76689, 76691, 76701, 76702, 76703, 76704, 76705, 76706, 76707, 76708, 76710, 76711, 76712, 76714, 76715, 76716, 76797, 76798, 76799